Loading analytics
Sunday, January 30, 2022 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Powell F★ | 22 | 8 | 2-2 | 0-0 | 4-4 | 3 | 1 | 3 | 1 | 0 | 1 | 2 | 4 | -1 | 13.0 |
| Dorian Finney-Smith F★ | 39 | 10 | 3-9 | 3-6 | 1-2 | 5 | 2 | 2 | 0 | 1 | 2 | 3 | 4 | +6 | 18.0 |
| Maxi Kleber F★ | 27 | 6 | 2-8 | 2-7 | 0-0 | 5 | 0 | 2 | 0 | 1 | 0 | 5 | 2 | -10 | 9.0 |
| Jalen Brunson G★ | 35 | 15 | 6-11 | 2-3 | 1-1 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | -5 | 24.0 |
| Luka Doncic G★ | 38 | 34 | 13-22 | 4-9 | 4-6 | 12 | 11 | 6 | 1 | 0 | 0 | 12 | 3 | +11 | 66.0 |
| Reggie Bullock Jr. SF | 31 | 10 | 3-10 | 3-8 | 1-1 | 6 | 1 | 2 | 3 | 0 | 1 | 5 | 2 | -1 | 25.0 |
| Marquese Chriss SF | 19 | 14 | 6-12 | 0-2 | 2-2 | 4 | 1 | 0 | 4 | 2 | 1 | 3 | 2 | +5 | 44.0 |
| Trey Burke PG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0.0 |
| Frank Ntilikina PG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -8 | -1.0 |
| Josh Green G | 22 | 11 | 4-6 | 2-2 | 1-2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | -3 | 19.0 |
| Boban Marjanovic C | DNP — COACH'S DECISION | ||||||||||||||
| Moses Brown C | DNP — COACH'S DECISION | ||||||||||||||
| Theo Pinson G | DNP — COACH'S DECISION | ||||||||||||||
| Totals | 108 | 39-81 | 16-38 | 14-18 | 40 | 22 | 18 | 9 | 4 | 7 | 33 | 19 | — | ||
ESPN data