Loading analytics
Friday, January 21, 2022 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum F★ | 41 | 27 | 8-19 | 0-6 | 11-14 | 10 | 7 | 4 | 0 | 0 | 1 | 9 | 4 | +2 | 37.0 |
| Al Horford C★ | 27 | 6 | 3-6 | 0-3 | 0-0 | 4 | 3 | 0 | 0 | 3 | 0 | 4 | 4 | +5 | 28.0 |
| Robert Williams III C★ | 33 | 5 | 2-4 | 0-0 | 1-1 | 10 | 2 | 3 | 2 | 2 | 6 | 4 | 5 | -11 | 29.0 |
| Dennis Schroder G★ | 22 | 9 | 4-9 | 1-5 | 0-0 | 2 | 4 | 0 | 4 | 0 | 0 | 2 | 2 | -12 | 35.0 |
| Jaylen Brown G★ | 35 | 22 | 7-20 | 2-7 | 6-6 | 5 | 5 | 1 | 0 | 0 | 0 | 5 | 2 | -10 | 31.0 |
| Grant Williams F | 33 | 13 | 4-7 | 3-5 | 2-2 | 8 | 3 | 2 | 0 | 0 | 1 | 7 | 3 | +5 | 27.0 |
| Enes Freedom C | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -9 | -1.0 |
| Josh Richardson SG | 12 | 5 | 2-6 | 1-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -12 | 6.0 |
| Romeo Langford SG | 23 | 12 | 5-7 | 2-4 | 0-0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | +17 | 25.0 |
| Payton Pritchard G | 12 | 6 | 2-3 | 2-3 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | +5 | 14.0 |
| Sam Hauser F | DNP — COACH'S DECISION | ||||||||||||||
| Bruno Fernando F | DNP — COACH'S DECISION | ||||||||||||||
| Brodric Thomas G | DNP — COACH'S DECISION | ||||||||||||||
| Totals | 105 | 37-82 | 11-37 | 20-23 | 42 | 25 | 11 | 7 | 7 | 8 | 34 | 24 | — | ||
ESPN data