Orlando Magic @ Charlotte Hornets
Friday, January 14, 2022 · Final
Boxscore
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuma Okeke F★ | 22 | 6 | 2-6 | 2-6 | 0-0 | 10 | 0 | 1 | 2 | 1 | 0 | 10 | 0 | -6 | 26.0 |
| Franz Wagner F★ | 37 | 19 | 8-11 | 1-3 | 2-2 | 6 | 7 | 5 | 1 | 2 | 1 | 5 | 2 | +24 | 47.0 |
| Robin Lopez C★ | 20 | 10 | 4-5 | 0-0 | 2-3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | -4 | 19.0 |
| Gary Harris G★ | 34 | 18 | 6-14 | 4-12 | 2-2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | -1 | 34.0 |
| Cole Anthony G★ | 29 | 8 | 2-8 | 0-3 | 4-6 | 6 | 8 | 3 | 1 | 0 | 1 | 5 | 4 | +4 | 22.0 |
| Moritz Wagner C | 28 | 26 | 11-17 | 4-8 | 0-0 | 4 | 1 | 1 | 1 | 1 | 0 | 4 | 5 | +11 | 47.0 |
| Terrence Ross G | 27 | 10 | 4-11 | 2-7 | 0-0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | +1 | 14.0 |
| Jalen Suggs G | 22 | 12 | 5-8 | 1-2 | 1-2 | 6 | 7 | 6 | 1 | 0 | 1 | 5 | 2 | +2 | 26.0 |
| R.J. Hampton G | 21 | 7 | 3-7 | 1-4 | 0-0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | +4 | 16.0 |
| Admiral Schofield SF | DNP — COACH'S DECISION | ||||||||||||||
| Ignas Brazdeikis SF | DNP — COACH'S DECISION | ||||||||||||||
| Totals | 116 | 45-87 | 15-45 | 11-15 | 43 | 32 | 19 | 9 | 4 | 4 | 39 | 18 | — | ||
ESPN data