Loading analytics
Wednesday, January 12, 2022 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Collins F★ | 33 | 16 | 6-9 | 3-4 | 1-2 | 11 | 2 | 4 | 1 | 0 | 1 | 10 | 4 | -20 | 32.0 |
| Onyeka Okongwu F★ | 24 | 6 | 3-3 | 0-0 | 0-4 | 7 | 1 | 0 | 1 | 1 | 3 | 4 | 3 | -7 | 22.0 |
| Timothe Luwawu-Cabarrot SG★ | 13 | 4 | 1-4 | 0-2 | 2-2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | -4 | 12.0 |
| Bogdan Bogdanovic G★ | 32 | 15 | 6-14 | 3-11 | 0-0 | 5 | 2 | 1 | 1 | 1 | 0 | 5 | 1 | -15 | 31.0 |
| Trae Young G★ | 32 | 15 | 4-15 | 1-6 | 6-7 | 3 | 5 | 4 | 1 | 0 | 0 | 3 | 0 | -15 | 17.0 |
| Danilo Gallinari PF | 26 | 7 | 3-7 | 1-4 | 0-0 | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | -4 | 8.0 |
| De'Andre Hunter F | 24 | 15 | 4-11 | 3-4 | 4-4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -20 | 24.0 |
| Gorgui Dieng C | 2 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 5.0 |
| Skylar Mays PG | 2 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0.0 |
| Delon Wright G | 16 | 3 | 1-5 | 1-4 | 0-0 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | -9 | 6.0 |
| Kevin Huerter G | 33 | 7 | 2-9 | 0-5 | 3-4 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | -17 | 14.0 |
| Sharife Cooper G | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -1.0 |
| Lou Williams SG | DNP — COACH'S DECISION | ||||||||||||||
| Totals | 91 | 31-82 | 13-45 | 16-23 | 37 | 20 | 14 | 8 | 3 | 6 | 31 | 15 | — | ||
ESPN data