Loading analytics
Friday, January 7, 2022 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris F★ | 34 | 23 | 9-12 | 0-0 | 5-6 | 7 | 5 | 0 | 0 | 0 | 2 | 5 | 2 | +2 | 45.0 |
| Joel Embiid C★ | 32 | 31 | 10-23 | 0-1 | 11-15 | 12 | 7 | 4 | 0 | 1 | 3 | 9 | 1 | +26 | 46.0 |
| Furkan Korkmaz SG★ | 33 | 7 | 3-11 | 1-6 | 0-0 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | +7 | 10.0 |
| Seth Curry G★ | 37 | 23 | 10-18 | 3-8 | 0-0 | 7 | 7 | 1 | 0 | 0 | 0 | 7 | 3 | +30 | 47.0 |
| Matisse Thybulle G★ | 33 | 12 | 5-5 | 1-1 | 1-1 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | +20 | 30.0 |
| Danny Green F | 15 | 6 | 2-4 | 2-3 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | +9 | 16.0 |
| Georges Niang F | 20 | 5 | 2-4 | 1-3 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | +6 | 6.0 |
| Braxton Key F | 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Aaron Henry SF | 2 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| Andre Drummond C | 14 | 5 | 2-4 | 0-0 | 1-2 | 6 | 2 | 4 | 3 | 0 | 3 | 3 | 3 | -7 | 18.0 |
| Charles Bassey C | 2 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5.0 |
| Myles Powell G | 2 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| Charlie Brown Jr. G | 12 | 3 | 1-2 | 0-0 | 1-1 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | +2 | 18.0 |
| Totals | 119 | 45-87 | 8-23 | 21-27 | 49 | 28 | 13 | 7 | 4 | 12 | 37 | 18 | — |
ESPN data