Loading analytics
Thursday, December 23, 2021 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Powell F★ | 21 | 12 | 5-5 | 1-1 | 1-2 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | -2 | 26.0 |
| Dorian Finney-Smith F★ | 39 | 12 | 3-11 | 2-9 | 4-4 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 4 | -6 | 26.0 |
| Sterling Brown SF★ | 37 | 10 | 4-11 | 2-6 | 0-0 | 13 | 3 | 0 | 1 | 0 | 3 | 10 | 1 | -15 | 32.0 |
| Frank Ntilikina PG★ | 38 | 14 | 5-16 | 2-10 | 2-2 | 1 | 5 | 3 | 2 | 0 | 0 | 1 | 3 | -5 | 23.0 |
| Jalen Brunson G★ | 39 | 19 | 7-15 | 2-5 | 3-3 | 4 | 8 | 2 | 0 | 0 | 1 | 3 | 1 | -8 | 36.0 |
| George King F | 4 | 1 | 0-1 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +2 | 0.0 |
| Marquese Chriss SF | 13 | 13 | 6-11 | 0-2 | 1-2 | 5 | 0 | 3 | 2 | 0 | 3 | 2 | 6 | -7 | 20.0 |
| Moses Brown C | 9 | 3 | 1-1 | 0-0 | 1-2 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | +4 | 6.0 |
| Brandon Knight PG | 10 | 2 | 1-4 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | +5 | 2.0 |
| Theo Pinson G | 22 | 9 | 3-9 | 3-8 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | -4 | 15.0 |
| Carlik Jones G | 9 | 0 | 0-2 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | +1 | 4.0 |
| Boban Marjanovic C | DNP — COACH'S DECISION | ||||||||||||||
| Kristaps Porzingis C | DNP — RIGHT TOE | ||||||||||||||
| Charlie Brown Jr. G | DNP — COACH'S DECISION | ||||||||||||||
| Totals | 95 | 35-86 | 12-45 | 13-17 | 43 | 25 | 11 | 6 | 2 | 8 | 35 | 21 | — | ||
ESPN data