Boston Celtics @ Phoenix Suns
Friday, December 10, 2021 · Final
Boxscore
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum F★ | 34 | 24 | 10-25 | 1-7 | 3-6 | 7 | 3 | 4 | 0 | 1 | 2 | 5 | 2 | -9 | 26.0 |
| Al Horford C★ | 30 | 9 | 2-8 | 0-4 | 5-6 | 4 | 3 | 0 | 1 | 1 | 0 | 4 | 1 | -19 | 22.0 |
| Robert Williams III C★ | 22 | 10 | 4-5 | 0-0 | 2-2 | 5 | 1 | 0 | 0 | 2 | 3 | 2 | 2 | -16 | 28.0 |
| Marcus Smart G★ | 31 | 4 | 1-13 | 0-5 | 2-4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | -12 | 1.0 |
| Dennis Schroder G★ | 33 | 15 | 7-15 | 0-2 | 1-1 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | -21 | 17.0 |
| Jabari Parker PF | 5 | 4 | 1-3 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | +1 | 6.0 |
| Juancho Hernangomez PF | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 1.0 |
| Grant Williams F | 25 | 7 | 2-3 | 2-3 | 1-2 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | -5 | 18.0 |
| Enes Freedom C | 8 | 6 | 3-5 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | +4 | 10.0 |
| Romeo Langford SG | 23 | 6 | 3-7 | 0-1 | 0-0 | 7 | 0 | 1 | 0 | 1 | 3 | 4 | 2 | -15 | 14.0 |
| Payton Pritchard G | 12 | 3 | 1-5 | 1-2 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | -6 | 9.0 |
| Aaron Nesmith G | 13 | 2 | 1-4 | 0-2 | 0-1 | 4 | 0 | 3 | 2 | 1 | 1 | 3 | 2 | -8 | 9.0 |
| Totals | 90 | 35-93 | 4-26 | 16-24 | 46 | 13 | 13 | 7 | 6 | 15 | 31 | 17 | — |
ESPN data