Loading analytics
Friday, December 3, 2021 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torrey Craig SF★ | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -7 | 3.0 |
| Myles Turner C★ | 34 | 20 | 7-11 | 3-6 | 3-5 | 4 | 1 | 1 | 0 | 3 | 1 | 3 | 5 | -4 | 40.0 |
| Chris Duarte SG★ | 37 | 15 | 6-15 | 1-6 | 2-3 | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 2 | -5 | 24.0 |
| Malcolm Brogdon G★ | 39 | 14 | 4-14 | 1-7 | 5-6 | 4 | 7 | 4 | 0 | 0 | 1 | 3 | 3 | 0 | 18.0 |
| Caris LeVert G★ | 37 | 27 | 8-16 | 1-5 | 10-11 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | -10 | 41.0 |
| Domantas Sabonis F | 37 | 14 | 5-8 | 0-1 | 4-4 | 16 | 3 | 5 | 2 | 0 | 4 | 12 | 4 | +1 | 36.0 |
| Oshae Brissett SF | 21 | 5 | 2-4 | 1-2 | 0-2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | -8 | 7.0 |
| Brad Wanamaker PG | 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10.0 |
| Jeremy Lamb SG | 11 | 3 | 1-7 | 1-5 | 0-0 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | -4 | 7.0 |
| Kelan Martin SG | 16 | 4 | 1-3 | 1-3 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -8 | 4.0 |
| Isaiah Jackson F | DNP — COACH'S DECISION | ||||||||||||||
| Goga Bitadze C | DNP — COACH'S DECISION | ||||||||||||||
| Duane Washington Jr. PG | DNP — COACH'S DECISION | ||||||||||||||
| Totals | 104 | 35-80 | 9-36 | 25-33 | 39 | 20 | 12 | 7 | 3 | 12 | 27 | 19 | — | ||
ESPN data