Loading analytics
Monday, November 15, 2021 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum F★ | 36 | 23 | 7-20 | 2-8 | 7-7 | 8 | 5 | 2 | 1 | 2 | 1 | 7 | 2 | +4 | 45.0 |
| Al Horford C★ | 32 | 17 | 7-10 | 3-4 | 0-0 | 9 | 3 | 1 | 0 | 2 | 0 | 9 | 3 | +8 | 45.0 |
| Robert Williams III C★ | 13 | 0 | 0-2 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | -8 | 2.0 |
| Marcus Smart G★ | 37 | 14 | 6-13 | 1-5 | 1-2 | 4 | 5 | 3 | 2 | 0 | 0 | 4 | 0 | +1 | 29.0 |
| Dennis Schroder G★ | 34 | 14 | 5-11 | 0-1 | 4-4 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | +2 | 19.0 |
| Grant Williams F | 24 | 11 | 4-7 | 3-6 | 0-0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | +10 | 25.0 |
| Enes Freedom C | 8 | 5 | 2-3 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | +5 | 4.0 |
| Josh Richardson SG | 25 | 9 | 4-6 | 1-2 | 0-0 | 5 | 1 | 1 | 0 | 2 | 1 | 4 | 2 | 0 | 25.0 |
| Romeo Langford SG | 15 | 1 | 0-1 | 0-0 | 1-4 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | +1 | 12.0 |
| Payton Pritchard G | 5 | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 2.0 |
| Aaron Nesmith G | 11 | 4 | 1-3 | 0-2 | 2-2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | +3 | 6.0 |
| Jabari Parker PF | DNP — COACH'S DECISION | ||||||||||||||
| Juancho Hernangomez PF | DNP — COACH'S DECISION | ||||||||||||||
| Bruno Fernando F | DNP — COACH'S DECISION | ||||||||||||||
| Totals | 98 | 36-78 | 10-29 | 16-20 | 46 | 23 | 14 | 7 | 6 | 6 | 40 | 16 | — | ||
ESPN data