Loading analytics
Wednesday, October 27, 2021 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum F★ | 36 | 23 | 9-22 | 1-8 | 4-8 | 7 | 2 | 2 | 0 | 0 | 1 | 6 | 2 | -8 | 23.0 |
| Al Horford C★ | 26 | 16 | 7-12 | 2-4 | 0-0 | 11 | 4 | 1 | 1 | 1 | 3 | 8 | 2 | -2 | 45.0 |
| Robert Williams III C★ | 30 | 13 | 6-8 | 0-0 | 1-2 | 11 | 1 | 1 | 1 | 4 | 5 | 6 | 2 | -9 | 47.0 |
| Marcus Smart G★ | 36 | 7 | 1-7 | 1-5 | 4-4 | 2 | 3 | 3 | 3 | 0 | 0 | 2 | 5 | +3 | 17.0 |
| Jaylen Brown G★ | 37 | 13 | 5-16 | 1-4 | 2-2 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | -8 | 8.0 |
| Jabari Parker PF | 9 | 7 | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -4 | 15.0 |
| Grant Williams F | 16 | 6 | 0-2 | 0-1 | 6-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 4.0 |
| Josh Richardson SG | 15 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | -8 | 7.0 |
| Dennis Schroder G | 34 | 22 | 6-15 | 4-6 | 6-6 | 1 | 6 | 3 | 2 | 0 | 1 | 0 | 2 | -8 | 38.0 |
| Juancho Hernangomez PF | DNP — COACH'S DECISION | ||||||||||||||
| Bruno Fernando F | DNP — COACH'S DECISION | ||||||||||||||
| Enes Freedom C | DNP — COACH'S DECISION | ||||||||||||||
| Payton Pritchard G | DNP — COACH'S DECISION | ||||||||||||||
| Aaron Nesmith G | DNP — COACH'S DECISION | ||||||||||||||
| Totals | 107 | 37-85 | 10-29 | 23-28 | 37 | 18 | 13 | 9 | 5 | 10 | 27 | 21 | — | ||
ESPN data