Loading analytics
Monday, October 25, 2021 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Collins F★ | 24 | 22 | 9-14 | 1-3 | 3-5 | 7 | 2 | 4 | 2 | 1 | 1 | 6 | 4 | +12 | 40.0 |
| Clint Capela C★ | 26 | 4 | 2-3 | 0-0 | 0-0 | 8 | 0 | 0 | 2 | 1 | 1 | 7 | 1 | +11 | 25.0 |
| Bogdan Bogdanovic G★ | 25 | 14 | 5-9 | 2-6 | 2-2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | +6 | 22.0 |
| Kevin Huerter G★ | 27 | 14 | 5-8 | 2-3 | 2-2 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | +12 | 29.0 |
| Trae Young G★ | 32 | 32 | 13-21 | 2-5 | 4-4 | 4 | 9 | 2 | 1 | 0 | 0 | 4 | 2 | +17 | 61.0 |
| Jalen Johnson F | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 4.0 |
| Solomon Hill SF | 14 | 0 | 0-3 | 0-3 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | +12 | 1.0 |
| Cam Reddish SF | 27 | 17 | 5-14 | 3-7 | 4-4 | 4 | 1 | 2 | 3 | 0 | 1 | 3 | 2 | +6 | 30.0 |
| Gorgui Dieng C | 16 | 6 | 2-5 | 1-1 | 1-2 | 12 | 2 | 1 | 0 | 0 | 4 | 8 | 4 | +16 | 19.0 |
| Skylar Mays PG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0.0 |
| Lou Williams SG | 17 | 9 | 3-6 | 1-2 | 2-2 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | +12 | 22.0 |
| Timothe Luwawu-Cabarrot SG | 3 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | -2.0 |
| Delon Wright G | 18 | 2 | 1-3 | 0-1 | 0-0 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | +6 | 9.0 |
| Sharife Cooper G | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 0.0 |
| Totals | 122 | 46-90 | 12-32 | 18-21 | 49 | 24 | 13 | 11 | 3 | 10 | 39 | 19 | — |
ESPN data