Loading analytics
Thursday, October 21, 2021 · Final
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Powell F★ | 20 | 4 | 1-5 | 0-1 | 2-3 | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | -21 | 8.0 |
| Dorian Finney-Smith F★ | 29 | 5 | 2-12 | 1-6 | 0-0 | 8 | 2 | 1 | 2 | 0 | 4 | 4 | 4 | -21 | 16.0 |
| Kristaps Porzingis C★ | 29 | 11 | 4-13 | 1-4 | 2-2 | 5 | 0 | 4 | 1 | 2 | 2 | 3 | 3 | -23 | 16.0 |
| Tim Hardaway Jr. G★ | 28 | 14 | 4-9 | 2-6 | 4-4 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | -17 | 19.0 |
| Luka Doncic G★ | 35 | 18 | 6-17 | 2-7 | 4-4 | 11 | 7 | 5 | 1 | 0 | 0 | 11 | 1 | -24 | 34.0 |
| Maxi Kleber F | 17 | 3 | 1-4 | 1-4 | 0-0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | -13 | 7.0 |
| Reggie Bullock Jr. SF | 15 | 3 | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -6 | 1.0 |
| Sterling Brown SF | 11 | 3 | 1-5 | 1-5 | 0-0 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | -4 | 4.0 |
| Willie Cauley-Stein C | 13 | 2 | 1-4 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | +5 | 6.0 |
| Trey Burke PG | 9 | 5 | 2-3 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.0 |
| Frank Ntilikina PG | 4 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | +1 | 5.0 |
| Jalen Brunson G | 26 | 17 | 7-13 | 3-5 | 0-0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | -8 | 30.0 |
| Josh Green G | 4 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2.0 |
| Boban Marjanovic C | DNP — COACH'S DECISION | ||||||||||||||
| Moses Brown C | DNP — COACH'S DECISION | ||||||||||||||
| Totals | 87 | 31-93 | 13-43 | 12-13 | 50 | 16 | 15 | 7 | 3 | 10 | 40 | 21 | — | ||
ESPN data