Loading analytics
Data through 2026-10-03
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Evan Carter | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Corey Seager | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Jung | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Joc Pederson | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jake Burger | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| Alejandro Osuna | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ezequiel Duran | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Josh Smith | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Danny Jansen | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Kumar Rocker (S) | 2.0 | 7 | 5 | 5 | 0 | 2 |
| Cal Quantrill | 3.0 | 2 | 0 | 0 | 2 | 2 |
| Peyton Gray | 2.0 | 2 | 0 | 0 | 1 | 2 |
| Gavin Collyer | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Batter | AB | R | H | RBI | HR | BB | SO |
|---|---|---|---|---|---|---|---|
| Kevin McGonigle | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
| Gleyber Torres | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Hao-Yu Lee | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colt Keith | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| Riley Greene | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Dillon Dingler | 4 | 1 | 2 | 3 | 1 | 0 | 0 |
| Kerry Carpenter | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Spencer Torkelson | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wenceel Pérez | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| Jace Jung | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Keider Montero (S) | 6.2 | 5 | 1 | 1 | 2 | 2 |
| Drew Anderson |
|---|
| 2.1 |
| 2 |
| 0 |
| 0 |
| 0 |
| 3 |