Loading analytics
Standings
Data through 2026-10-05
| Rank | Team | W | L | PCT | WCGB | Division | L10 | STRK | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Division leaders | |||||||||
| 1 | New York YankeesNYYZNYY | 94 | 68 | .580 | +8.0 | AL East | 5-5 | W1 | +147 |
| 2 | Cleveland GuardiansCLEYCLE | 92 | 69 | .571 | +6.5 | AL Central | 5-5 | L2 | +87 |
| 3 | Houston AstrosHOUYHOU | 88 | 73 | .547 | +2.5 | AL West | 6-4 | W2 | +91 |
| Wild Card | |||||||||
| 1 | Baltimore OriolesBALXWCBAL | 91 | 71 | .562 | +5.0 | AL East | 7-3 | W3 | +87 |
| 2 | Detroit TigersDETXWCDET | 86 | 76 | .531 | — | AL Central | 7-3 | L2 | +40 |
| 3 | Kansas City RoyalsKCXWCKC | 86 | 76 | .531 | — | AL Central | 4-6 | W1 | +91 |
| Rest of league | |||||||||
| 4 | Seattle MarinersSEAESEA | 85 | 77 | .525 | 1.0 | AL West | 8-2 | W4 | +69 |
| 5 | Minnesota TwinsMINEMIN | 82 | 80 | .506 | 4.0 | AL Central | 2-8 | L4 | +7 |
| 6 | Boston Red SoxBOSEBOS | 81 | 81 | .500 | 5.0 | AL East | 5-5 | W1 | +4 |
| 7 | Tampa Bay RaysTBETB | 80 | 82 | .494 | 6.0 | AL East | 6-4 | L1 | -59 |
| 8 | |||||||||
| Rank | Team | W | L | PCT | WCGB | Division | L10 | STRK | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Division leaders | |||||||||
| 1 | Los Angeles DodgersLADZLAD | 98 | 64 | .605 | +9.0 | NL West | 8-2 | W5 | +156 |
| 2 | Philadelphia PhilliesPHIYPHI | 95 | 67 | .586 | +6.0 | NL East | 4-6 | W1 | +113 |
| 3 | Milwaukee BrewersMILYMIL | 93 | 69 | .574 | +4.0 | NL Central | 5-5 | L1 | +136 |
| Wild Card | |||||||||
| 1 | |||||||||
| 78 |
| 84 |
| .481 |
| 8.0 |
| AL West |
| 5-5 |
| W3 |
| -55 |
| 9 | Toronto Blue JaysTORETOR | 74 | 88 | .457 | 12.0 | AL East | 2-8 | L3 | -72 |
|---|
| 10 | AthleticsATHEATH | 69 | 93 | .426 | 17.0 | AL West | 3-7 | L3 | -121 |
|---|
| 11 | Los Angeles AngelsLAAELAA | 63 | 99 | .389 | 23.0 | AL West | 1-9 | L6 | -162 |
|---|
| 12 | Chicago White SoxCWSECWS | 41 | 121 | .253 | 45.0 | AL Central | 5-5 | W2 | -306 |
|---|
| 93 |
| 69 |
| .574 |
| +4.0 |
| NL West |
| 7-3 |
| L1 |
| +91 |
| 2 | Arizona DiamondbacksAZWCAZ | 89 | 73 | .549 | — | NL West | 5-5 | W1 | +98 |
|---|
| 3 | Atlanta BravesATLWCATL | 89 | 73 | .549 | — | NL East | 7-3 | L1 | +97 |
|---|
| Rest of league | |||||||||
| 4 | New York MetsNYMNYM | 89 | 73 | .549 | — | NL East | 5-5 | W1 | +71 |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Chicago CubsCHCECHC | 83 | 79 | .512 | 6.0 | NL Central | 6-4 | L1 | +67 |
| 6 | St. Louis CardinalsSTLESTL | 83 | 79 | .512 | 6.0 | NL Central | 6-4 | W1 | -47 |
| 7 | San Francisco GiantsSFESF | 80 | 82 | .494 | 9.0 | NL West | 6-4 | L1 | -6 |
| 8 | Cincinnati RedsCINECIN | 77 | 85 | .475 | 12.0 | NL Central | 3-7 | W1 | +5 |
| 9 | Pittsburgh PiratesPITEPIT | 76 | 86 | .469 | 13.0 | NL Central | 5-5 | L1 | -74 |
| 10 | Washington NationalsWSHEWSH | 71 | 91 | .438 | 18.0 | NL East | 3-7 | L1 | -104 |
| 11 | Miami MarlinsMIAEMIA | 62 | 100 | .383 | 27.0 | NL East | 6-4 | W4 | -204 |
| 12 | Colorado RockiesCOLECOL | 61 | 101 | .377 | 28.0 | NL West | 2-8 | L3 | -247 |