Loading analytics
Standings
Data through 2026-10-04
| Rank | Team | W | L | PCT | WCGB | Division | L10 | STRK | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Division leaders | |||||||||
| 1 | Baltimore OriolesBALZBAL | 101 | 61 | .623 | +12.0 | AL East | 6-4 | L1 | +129 |
| 2 | Houston AstrosHOUXHOU | 90 | 72 | .556 | +1.0 | AL West | 6-4 | W4 | +129 |
| 3 | Minnesota TwinsMINYMIN | 87 | 75 | .537 | 2.0 | AL Central | 7-3 | L1 | +119 |
| Wild Card | |||||||||
| 1 | Tampa Bay RaysTBXWCTB | 99 | 63 | .611 | +10.0 | AL East | 6-4 | W2 | +195 |
| 2 | Texas RangersTEXXWCTEX | 90 | 72 | .556 | +1.0 | AL West | 6-4 | L1 | +165 |
| 3 | Toronto Blue JaysTORXWCTOR | 89 | 73 | .549 | — | AL East | 4-6 | L2 | +75 |
| Rest of league | |||||||||
| 4 | Seattle MarinersSEAXSEA | 88 | 74 | .543 | 1.0 | AL West | 4-6 | W1 | +99 |
| 5 | New York YankeesNYYENYY | 82 | 80 | .506 | 7.0 | AL East | 6-4 | L1 | -25 |
| 6 | Boston Red SoxBOSEBOS | 78 | 84 | .481 | 11.0 | AL East | 3-7 | W1 | -4 |
| 7 | Detroit TigersDETEDET | 78 | 84 | .481 | 11.0 | AL Central | 7-3 | W2 | -79 |
| 8 | Cleveland Guardians | ||||||||
| Rank | Team | W | L | PCT | WCGB | Division | L10 | STRK | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Division leaders | |||||||||
| 1 | Atlanta BravesATLZATL | 104 | 58 | .642 | +20.0 | NL East | 7-3 | L1 | +231 |
| 2 | Los Angeles DodgersLADYLAD | 100 | 62 | .617 | +16.0 | NL West | 6-4 | W1 | +207 |
| 3 | Milwaukee BrewersMILYMIL | 92 | 70 | .568 | +8.0 | NL Central | 6-4 | W1 | +81 |
| Wild Card | |||||||||
| 1 | |||||||||
| 76 |
| 86 |
| .469 |
| 13.0 |
| AL Central |
| 4-6 |
| L2 |
| -35 |
| 9 | Los Angeles AngelsLAAELAA | 73 | 89 | .451 | 16.0 | AL West | 4-6 | W1 | -90 |
|---|
| 10 | Chicago White SoxCWSECWS | 61 | 101 | .377 | 28.0 | AL Central | 3-7 | L3 | -200 |
|---|
| 11 | Kansas City RoyalsKCEKC | 56 | 106 | .346 | 33.0 | AL Central | 6-4 | W1 | -183 |
|---|
| 12 | AthleticsATHEATH | 50 | 112 | .309 | 39.0 | AL West | 4-6 | L1 | -339 |
|---|
| 90 |
| 72 |
| .556 |
| +6.0 |
| NL East |
| 7-3 |
| W1 |
| +81 |
| 2 | Arizona DiamondbacksAZXWCAZ | 84 | 78 | .519 | — | NL West | 4-6 | L4 | -15 |
|---|
| 3 | Miami MarlinsMIAXWCMIA | 84 | 78 | .519 | — | NL East | 5-5 | L1 | -57 |
|---|
| Rest of league | |||||||||
| 4 | Chicago CubsCHCECHC | 83 | 79 | .512 | 1.0 | NL Central | 4-6 | L1 | +96 |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Cincinnati RedsCINECIN | 82 | 80 | .506 | 2.0 | NL Central | 3-7 | L2 | -38 |
| 6 | San Diego PadresSDESD | 82 | 80 | .506 | 2.0 | NL West | 8-2 | W5 | +104 |
| 7 | San Francisco GiantsSFESF | 79 | 83 | .488 | 5.0 | NL West | 3-7 | L1 | -45 |
| 8 | Pittsburgh PiratesPITEPIT | 76 | 86 | .469 | 8.0 | NL Central | 5-5 | W1 | -98 |
| 9 | New York MetsNYMENYM | 75 | 87 | .463 | 9.0 | NL East | 4-6 | L1 | -12 |
| 10 | St. Louis CardinalsSTLESTL | 71 | 91 | .438 | 13.0 | NL Central | 4-6 | W2 | -110 |
| 11 | Washington NationalsWSHEWSH | 71 | 91 | .438 | 13.0 | NL East | 4-6 | W1 | -145 |
| 12 | Colorado RockiesCOLECOL | 59 | 103 | .364 | 25.0 | NL West | 3-7 | W1 | -236 |