Loading analytics
Standings
Data through 2026-10-04
| Rank | Team | W | L | PCT | WCGB | Division | L10 | STRK | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Division leaders | |||||||||
| 1 | Tampa Bay RaysTBZTB | 100 | 62 | .617 | +8.0 | AL East | 7-3 | L1 | +206 |
| 2 | Houston AstrosHOUYHOU | 95 | 67 | .586 | +3.0 | AL West | 4-6 | W2 | +205 |
| 3 | Chicago White SoxCWSYCWS | 93 | 69 | .574 | +1.0 | AL Central | 8-2 | L1 | +160 |
| Wild Card | |||||||||
| 1 | Boston Red SoxBOSXWCBOS | 92 | 70 | .568 | — | AL East | 5-5 | W3 | +80 |
| 2 | New York YankeesNYYXWCNYY | 92 | 70 | .568 | — | AL East | 7-3 | W1 | +42 |
| Rest of league | |||||||||
| 3 | Toronto Blue JaysTORETOR | 91 | 71 | .562 | 1.0 | AL East | 6-4 | W3 | +183 |
| 4 | Seattle MarinersSEAESEA | 90 | 72 | .556 | 2.0 | AL West | 7-3 | L1 | -51 |
| 5 | AthleticsATHEATH | 86 | 76 | .531 | 6.0 | AL West | 4-6 | L2 | +56 |
| 6 | Cleveland GuardiansCLEECLE | 80 | 82 | .494 | 12.0 | AL Central | 5-5 | W1 | -10 |
| 7 | |||||||||
| Rank | Team | W | L | PCT | WCGB | Division | L10 | STRK | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Division leaders | |||||||||
| 1 | San Francisco GiantsSFZSF | 107 | 55 | .660 | +17.0 | NL West | 8-2 | W1 | +210 |
| 2 | Milwaukee BrewersMILYMIL | 95 | 67 | .586 | +5.0 | NL Central | 4-6 | L4 | +115 |
| 3 | Atlanta BravesATLYATL | 88 | 73 | .547 | 1.5 | NL East | 8-2 | W2 | +134 |
| Wild Card | |||||||||
| 1 | |||||||||
| 77 |
| 85 |
| .475 |
| 15.0 |
| AL Central |
| 3-7 |
| W1 |
| -59 |
| 8 | Los Angeles AngelsLAAELAA | 77 | 85 | .475 | 15.0 | AL West | 5-5 | W1 | -81 |
|---|
| 9 | Kansas City RoyalsKCEKC | 74 | 88 | .457 | 18.0 | AL Central | 5-5 | L2 | -102 |
|---|
| 10 | Minnesota TwinsMINEMIN | 73 | 89 | .451 | 19.0 | AL Central | 6-4 | W2 | -105 |
|---|
| 11 | Texas RangersTEXETEX | 60 | 102 | .370 | 32.0 | AL West | 5-5 | L1 | -190 |
|---|
| 12 | Baltimore OriolesBALEBAL | 52 | 110 | .321 | 40.0 | AL East | 4-6 | L3 | -297 |
|---|
| 106 |
| 56 |
| .654 |
| +16.0 |
| NL West |
| 9-1 |
| W7 |
| +269 |
| 2 | St. Louis CardinalsSTLXWCSTL | 90 | 72 | .556 | — | NL Central | 7-3 | L2 | +34 |
|---|
| Rest of league | |||||||||
| 3 | Cincinnati RedsCINECIN | 83 | 79 | .512 | 7.0 | NL Central | 5-5 | W1 | +26 |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Philadelphia PhilliesPHIEPHI | 82 | 80 | .506 | 8.0 | NL East | 4-6 | L2 | -11 |
| 5 | San Diego PadresSDESD | 79 | 83 | .488 | 11.0 | NL West | 2-8 | L1 | +21 |
| 6 | New York MetsNYMENYM | 77 | 85 | .475 | 13.0 | NL East | 4-6 | L2 | -32 |
| 7 | Colorado RockiesCOLECOL | 74 | 87 | .460 | 15.5 | NL West | 3-7 | L2 | -57 |
| 8 | Chicago CubsCHCECHC | 71 | 91 | .438 | 19.0 | NL Central | 4-6 | W2 | -134 |
| 9 | Miami MarlinsMIAEMIA | 67 | 95 | .414 | 23.0 | NL East | 3-7 | W2 | -78 |
| 10 | Washington NationalsWSHEWSH | 65 | 97 | .401 | 25.0 | NL East | 2-8 | L5 | -96 |
| 11 | Pittsburgh PiratesPITEPIT | 61 | 101 | .377 | 29.0 | NL Central | 4-6 | L1 | -224 |
| 12 | Arizona DiamondbacksAZEAZ | 52 | 110 | .321 | 38.0 | NL West | 4-6 | W2 | -214 |