Loading analytics
Data through 2026-10-03
| Rank | Player | AVG | OBP | SLG | OPS | HR | RBI | WAR |
|---|---|---|---|---|---|---|---|---|
| 1 | Pete Crow-ArmstrongCHC · CF | .280 | .372 | .570 | .942 | 45 | 107 | 10.6 |
| 2 | Bobby Witt Jr.KC · SS | .281 | .359 | .441 | .800 | 18 | 54 | 6.7 |
| 3 | Elly De La CruzCIN · SS | .283 | .365 | .515 | .880 | 30 | 79 | 6.5 |
| 4 | Yordan AlvarezHOU · DH | .316 | .432 | .601 | 1.033 | 42 | 106 | 6.5 |
| 5 | Otto LopezMIA · SS | .305 | .349 | .437 | .786 | 11 | 71 | 5.6 |
| 6 | Brice TurangMIL · 2B | .270 | .367 | .452 | .819 | 21 | 101 | 5.3 |
| 7 | Miguel VargasCWS · 3B | .250 | .363 | .474 | .837 | 33 | 93 | 5.2 |
| 8 | Kevin McGonigleDET · SS | .278 | .376 | .430 | .806 | 18 | 72 | 5.2 |
| 9 | Alex BregmanCHC · 3B | .265 | .355 | .464 | .819 | 28 | 93 | 5.2 |
| 10 | Randy ArozarenaSEA · LF | .281 | .381 | .484 | .865 | 26 | 79 | 5.2 |
| 11 | Junior CamineroTB · 3B | .276 | .360 | .524 | .884 | 42 | 101 | 5.1 |
| 12 | Gabriel MorenoAZ · C | .311 | .388 | .486 | .874 | 16 | 83 | 5.1 |
| 13 | Fernando Tatis Jr.SD · RF | .289 | .358 | .470 | .828 | 25 | 83 | 5.0 |
| 14 | Dillon DinglerDET · C | .243 | .302 | .446 | .748 | 27 | 91 | 5.0 |
| 15 | Brandon LowePIT · 2B | .260 | .331 | .493 | .824 | 35 | 96 | 4.7 |
| 16 | Ezequiel DuranTEX · SS | .260 | .320 | .419 | .739 | 17 | 83 | 4.5 |
| 17 | Pete AlonsoBAL · 1B | .267 | .363 | .522 | .885 | 43 | 113 | 4.5 |
| 18 | Geraldo PerdomoAZ · SS | .262 | .370 | .377 | .747 | 9 | 59 | 4.5 |
| 19 | Chase MeidrothCWS · 2B | .276 | .350 | .415 | .765 | 16 | 63 | 4.4 |
| 20 | Isaac ParedesHOU · 3B | .262 | .360 | .447 | .807 | 25 | 94 | 4.3 |
| 21 | JJ WetherholtSTL · 2B | .242 | .339 | .365 | .704 | 17 | 51 | 4.3 |
| 22 | Corbin CarrollAZ · RF | .239 | .328 | .467 | .795 | 22 | 78 | 4.3 |
| 23 | Seiya SuzukiCHC · RF | .270 | .368 | .473 | .841 | 26 | 86 | 4.3 |
| 24 | Luis ArraezPHI · 2B | .310 | .345 | .419 | .764 | 6 | 64 | 4.3 |
| 25 | Max MuncyLAD · 3B | .252 | .348 | .490 | .838 | 29 | 76 | 4.2 |
592 hitters · Page 1 of 24