Loading analytics
Data through 2026-10-04
| Rank | Player | AVG | OBP | SLG | OPS | HR | RBI | WAR |
|---|---|---|---|---|---|---|---|---|
| 1 | Kyle SchwarberPHI · DH | .232 | .354 | .503 | .857 | 45 | 97 | 2.8 |
| 1 | Pete Crow-ArmstrongCHC · CF | .280 | .372 | .570 | .942 | 45 | 107 | 10.6 |
| 3 | Pete AlonsoBAL · 1B | .267 | .363 | .522 | .885 | 43 | 113 | 4.5 |
| 4 | Yordan AlvarezHOU · DH | .316 | .432 | .601 | 1.033 | 42 | 106 | 6.5 |
| 4 | Junior CamineroTB · 3B | .276 | .360 | .524 | .884 | 42 | 101 | 5.1 |
| 6 | Matt OlsonATL · 1B | .251 | .321 | .502 | .823 | 41 | 93 | 4.0 |
| 6 | Hunter GoodmanCOL · C | .245 | .310 | .529 | .839 | 41 | 88 | 2.4 |
| 6 | Ben RiceNYY · DH | .264 | .363 | .534 | .897 | 41 | 97 | 4.0 |
| 9 | Rafael DeversSF · 1B | .258 | .340 | .525 | .865 | 37 | 98 | 3.4 |
| 10 | Brandon LowePIT · 2B | .260 | .331 | .493 | .824 | 35 | 96 | 4.7 |
| 10 | Munetaka MurakamiCWS · 1B | .207 | .347 | .478 | .825 | 35 | 77 | 2.7 |
| 12 | Kazuma OkamotoTOR · 3B | .232 | .310 | .452 | .762 | 33 | 92 | 2.9 |
| 12 | Miguel VargasCWS · 3B | .250 | .363 | .474 | .837 | 33 | 93 | 5.2 |
| 12 | CJ AbramsWSH · SS | .261 | .336 | .497 | .833 | 33 | 106 | 3.5 |
| 15 | Sal StewartCIN · 1B | .263 | .330 | .457 | .787 | 32 | 111 | 2.3 |
| 16 | Colson MontgomeryCWS · SS | .197 | .282 | .403 | .685 | 31 | 87 | 3.0 |
| 17 | Nolan ArenadoAZ · 3B | .255 | .331 | .475 | .806 | 30 | 86 | 3.0 |
| 17 | Manny MachadoSD · 3B | .217 | .303 | .407 | .710 | 30 | 91 | 2.4 |
| 17 | Shohei OhtaniLAD · TWP | .275 | .377 | .512 | .889 | 30 | 81 | 3.8 |
| 17 | Luis García Jr.NYY · 1B | .277 | .309 | .521 | .830 | 30 | 92 | 2.5 |
| 17 | Elly De La CruzCIN · SS | .283 | .365 | .515 | .880 | 30 | 79 | 6.5 |
| 17 | James WoodWSH · RF | .265 | .388 | .503 | .891 | 30 | 77 | 3.9 |
| 23 | Bryce HarperPHI · 1B | .269 | .380 | .485 | .865 | 29 | 87 | 3.2 |
| 23 | Max MuncyLAD · 3B | .252 | .348 | .490 | .838 | 29 | 76 | 4.2 |
| 23 | Christian WalkerHOU · 1B | .226 | .299 | .427 | .726 | 29 | 87 | 1.2 |
592 hitters · Page 1 of 24