Loading analytics
Left Field · Bats L · Throws R · COL
Data through 2026-10-10
36 player games · 2026-08-12–2026-09-25
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | 69 | 16 | 9 | 3 | 1 | 3 | 13 | 7 | 1 | 31 | 0 | .232 | .312 | .435 | .747 | 8.9% | 39.2% | .276 | 78.0 mph | 35.0% | 10.0% |
Rolling 7 xSLG
xSLG is .364, down .050 from the first available point.
| Date | Opponent | xSLG |
|---|---|---|
| 2026-08-12 | @ AZ | — |
| 2026-08-14 | @ SF | — |
| 2026-08-15 | @ SF | — |
| 2026-08-16 | @ SF | — |
| 2026-08-17 | vs LAD | — |
| 2026-08-18 | vs LAD | — |
| 2026-08-19 | vs LAD | — |
| 2026-08-21 | vs CLE | .414 |
| 2026-08-22 | vs CLE | .165 |
| 2026-08-24 | @ WSH | .172 |
| 2026-08-26 | @ WSH | .185 |
| 2026-08-27 | @ WSH | .112 |
| 2026-08-28 | @ ATL | .113 |
| 2026-08-29 | @ ATL | .126 |
| 2026-08-30 | @ ATL | .129 |
| 2026-08-31 | vs BAL | .109 |
| 2026-09-01 | vs BAL | .386 |
| 2026-09-02 | vs BAL | .410 |
| 2026-09-04 | vs STL | .366 |
| 2026-09-05 | vs STL | .364 |
| 2026-09-06 | vs STL | — |
| 2026-09-08 | @ NYY | — |
| 2026-09-09 | @ NYY | — |
| 2026-09-10 | @ NYY | — |
| 2026-09-11 | @ DET | — |
| 2026-09-13 | @ DET | — |
| 2026-09-14 | vs SD | — |
| 2026-09-15 | vs SD | — |
| 2026-09-16 | vs SD | — |
| 2026-09-17 | vs SD | — |
| 2026-09-19 | vs SEA | — |
| 2026-09-20 | vs SEA | — |
| 2026-09-22 | vs AZ | — |
| 2026-09-23 | vs AZ | — |
| 2026-09-24 | vs AZ | — |
| 2026-09-25 | @ CWS | — |
2026 appearances · newest first