Loading analytics
Left Field · Bats L · Throws L
Data through 2026-10-03
58 player games · 2026-04-26–2026-07-29
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 180 | 169 | 44 | 31 | 8 | 0 | 5 | 20 | 11 | 0 | 44 | 0 | .260 | .306 | .396 | .702 | 6.1% | 24.4% | .238 | 87.9 mph | 37.5% | 0.0% |
Cumulative Barrel %
Barrel % is 0.0%, up 0.0% from the first available point.
| Date | Opponent | Barrel % |
|---|---|---|
| 2026-04-26 | vs CLE | — |
| 2026-04-27 | vs BOS | — |
| 2026-04-29 | vs BOS | 0.0% |
| 2026-04-30 | @ MIN | 0.0% |
| 2026-05-01 | @ MIN | 0.0% |
| 2026-05-03 | @ MIN | 0.0% |
| 2026-05-04 | @ TB | 0.0% |
| 2026-05-05 | @ TB | 0.0% |
| 2026-05-06 | @ TB | 0.0% |
| 2026-05-08 | vs LAA | 0.0% |
| 2026-05-11 | vs TB | 0.0% |
| 2026-05-12 | vs TB | 0.0% |
| 2026-05-13 | vs TB | 0.0% |
| 2026-05-15 | @ DET | 0.0% |
| 2026-05-16 | @ DET | 0.0% |
| 2026-05-17 | @ DET | 0.0% |
| 2026-05-18 | @ NYY | 0.0% |
| 2026-05-19 | @ NYY | 0.0% |
| 2026-05-20 | @ NYY | 0.0% |
| 2026-05-21 | @ NYY | 0.0% |
| 2026-05-22 | vs PIT | 0.0% |
| 2026-05-23 | vs PIT | 0.0% |
| 2026-05-24 | vs PIT | 0.0% |
| 2026-05-25 | vs MIA | 0.0% |
| 2026-05-26 | vs MIA | 0.0% |
| 2026-05-27 | vs MIA | 0.0% |
| 2026-05-28 | @ BAL | 0.0% |
| 2026-05-29 | @ BAL | 0.0% |
| 2026-05-31 | @ BAL | 0.0% |
| 2026-06-02 | @ ATL | 0.0% |
| 2026-06-03 | @ ATL | 0.0% |
| 2026-06-04 | @ ATL | 0.0% |
| 2026-06-05 | vs BAL | 0.0% |
| 2026-06-07 | vs BAL | 0.0% |
| 2026-06-08 | vs PHI | 0.0% |
| 2026-06-09 | vs PHI | 0.0% |
| 2026-06-10 | vs PHI | 0.0% |
| 2026-06-12 | vs NYY | 0.0% |
| 2026-06-13 | vs NYY | 0.0% |
| 2026-06-14 | vs NYY | 0.0% |
| 2026-06-18 | @ BOS | 0.0% |
| 2026-06-19 | @ CHC | 0.0% |
| 2026-06-20 | @ CHC | 0.0% |
| 2026-06-27 | vs TEX | 0.0% |
| 2026-06-28 | vs TEX | 0.0% |
| 2026-06-29 | vs NYM | 0.0% |
| 2026-06-30 | vs NYM | 0.0% |
| 2026-07-01 | vs NYM | 0.0% |
| 2026-07-03 | @ SEA | 0.0% |
| 2026-07-04 | @ SEA | 0.0% |
| 2026-07-05 | @ SEA | 0.0% |
| 2026-07-22 | vs TB | 0.0% |
| 2026-07-23 | vs TB | 0.0% |
| 2026-07-24 | @ BOS | 0.0% |
| 2026-07-25 | @ BOS | 0.0% |
| 2026-07-26 | @ BOS | 0.0% |
| 2026-07-28 | @ WSH | 0.0% |
| 2026-07-29 | @ WSH | 0.0% |
2026 appearances · newest first
| Date | Opp | W/L | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 29 | @ WSH | W | 5 | 5 | — | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 28 | @ WSH | L | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 26 | @ BOS | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 25 | @ BOS | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 24 | @ BOS | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jul 23 | TB | W | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jul 22 | TB | L | 2 | 2 | — | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 5 | @ SEA | L | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 4 | @ SEA | L | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 3 | @ SEA | W | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |