Loading analytics
Pitcher · Bats R · Throws R · BAL
Data through 2026-10-03
68 player games · 2026-03-28–2026-09-23
Missing measurements stay blank.
* Incomplete Statcast coverage
| IP | GS | BF | H | HR | BB | SO | ER | ERA | WHIP | K/9 | BB/9 | K% | AVG | OPS | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49.2 | 0 | 204 | 40 | 2 | 13 | 45 | 16 | 2.90 | 1.07 | 8.2 | 2.4 | 22.1% | .214 | .371 | .333 | 88.4 mph | 45.7% | 11.4% |
Cumulative SO
SO is 45, up 44 from the first available point.
| Date | Opponent | SO |
|---|---|---|
| 2026-03-28 | vs MIN | 1 |
| 2026-03-29 | vs MIN | 2 |
| 2026-03-31 | vs TEX | 2 |
| 2026-04-05 | @ PIT | 3 |
| 2026-04-07 | @ CWS | 4 |
| 2026-04-10 | vs SF | 5 |
| 2026-04-11 | vs SF | 5 |
| 2026-04-14 | vs AZ | 7 |
| 2026-04-15 | vs AZ | 8 |
| 2026-04-17 | @ CLE | 9 |
| 2026-04-20 | @ KC | 9 |
| 2026-04-22 | @ KC | 9 |
| 2026-04-24 | vs BOS | 9 |
| 2026-04-26 | vs BOS | 9 |
| 2026-04-30 | vs HOU | 11 |
| 2026-05-03 | @ NYY | 11 |
| 2026-05-04 | @ NYY | 11 |
| 2026-05-07 | @ MIA | 11 |
| 2026-05-12 | vs NYY | 11 |
| 2026-05-13 | vs NYY | 11 |
| 2026-05-17 | @ WSH | 12 |
| 2026-05-19 | @ TB | 13 |
| 2026-05-22 | vs DET | 15 |
| 2026-05-25 | vs TB | 16 |
| 2026-05-27 | vs TB | 16 |
| 2026-05-29 | vs TOR | 16 |
| 2026-06-04 | @ BOS | 16 |
| 2026-06-05 | @ TOR | 16 |
| 2026-06-07 | @ TOR | 16 |
| 2026-06-10 | vs SEA | 18 |
| 2026-06-12 | vs SD | 21 |
| 2026-06-14 | vs SD | 23 |
| 2026-06-17 | @ SEA | 23 |
| 2026-06-19 | @ LAD | 24 |
| 2026-06-20 | @ LAD | 25 |
| 2026-06-24 | @ LAA | 27 |
| 2026-06-29 | vs CWS | 27 |
| 2026-07-03 | @ CIN | 27 |
| 2026-07-04 | @ CIN | 27 |
| 2026-07-09 | vs CHC | 27 |
| 2026-07-11 | vs KC | 28 |
| 2026-07-12 | vs KC | 28 |
| 2026-07-18 | @ HOU | 28 |
| 2026-07-20 | @ BOS | 28 |
| 2026-07-22 | @ BOS | 28 |
| 2026-07-25 | vs ATL | 29 |
| 2026-07-27 | @ DET | 30 |
| 2026-07-29 | @ DET | 31 |
| 2026-07-31 | vs PHI | 32 |
| 2026-08-04 | vs LAA | 34 |
| 2026-08-05 | vs LAA | 36 |
| 2026-08-11 | @ MIN | 37 |
| 2026-08-14 | @ TB | 38 |
| 2026-08-17 | @ TB | 38 |
| 2026-08-19 | vs NYY | 38 |
| 2026-08-25 | @ STL | 38 |
| 2026-08-28 | @ ATH | 38 |
| 2026-08-29 | @ ATH | 40 |
| 2026-08-30 | @ ATH | 40 |
| 2026-09-02 | @ COL | 40 |
| 2026-09-03 | vs BOS | 41 |
| 2026-09-09 | vs CLE | 41 |
| 2026-09-11 | @ TOR | 42 |
| 2026-09-14 | @ NYM | 42 |
| 2026-09-16 | @ NYM | 42 |
| 2026-09-18 | vs MIL | 43 |
| 2026-09-21 | vs TOR | 44 |
| 2026-09-23 | vs TOR | 45 |
2026 appearances · newest first
| Date | Opp | W/L | GS | IP | H | R | ER | K | BB | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | TOR | W | 0 | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 10 |
| Sep 21 | TOR | W | 0 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 18 |
| Sep 18 | MIL | L | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 14 |
| Sep 16 | @ NYM | W | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| Sep 14 | @ NYM | W | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sep 11 | @ TOR | W | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Sep 9 | CLE | W | 0 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 17 |
| Sep 3 | BOS | L | 0 | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 18 |
| Sep 2 | @ COL | L | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aug 30 | @ ATH | W | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |