Loading analytics
Second Base · Bats S · Throws R · MIA
Data through 2026-10-03
142 player games · 2026-03-27–2026-09-19
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 595 | 518 | 145 | 116 | 17 | 6 | 6 | 52 | 68 | 0 | 83 | 6 | .280 | .360 | .371 | .731 | 11.4% | 13.9% | .315 | 85.0 mph | 33.0% | 0.0% |
Cumulative Avg EV
Avg EV is 85.0 mph, down 7.4 mph from the first available point.
| Date | Opponent | Avg EV |
|---|---|---|
| 2026-03-27 | vs COL | — |
| 2026-03-28 | vs COL | — |
| 2026-03-29 | vs COL | — |
| 2026-03-30 | vs CWS | — |
| 2026-03-31 | vs CWS | — |
| 2026-04-01 | vs CWS | 92.4 mph |
| 2026-04-03 | @ NYY | 92.4 mph |
| 2026-04-04 | @ NYY | 92.4 mph |
| 2026-04-05 | @ NYY | 92.4 mph |
| 2026-04-06 | vs CIN | 92.4 mph |
| 2026-04-07 | vs CIN | 92.4 mph |
| 2026-04-08 | vs CIN | 89.6 mph |
| 2026-04-09 | vs CIN | 89.6 mph |
| 2026-04-10 | @ DET | 89.6 mph |
| 2026-04-11 | @ DET | 89.6 mph |
| 2026-04-12 | @ DET | 89.6 mph |
| 2026-04-13 | @ ATL | 89.6 mph |
| 2026-04-14 | @ ATL | 89.6 mph |
| 2026-04-15 | @ ATL | 89.0 mph |
| 2026-04-17 | vs MIL | 89.0 mph |
| 2026-04-18 | vs MIL | 89.0 mph |
| 2026-04-19 | vs MIL | 89.0 mph |
| 2026-04-20 | vs STL | 89.0 mph |
| 2026-04-21 | vs STL | 89.0 mph |
| 2026-04-22 | vs STL | 90.6 mph |
| 2026-04-24 | @ SF | 90.6 mph |
| 2026-04-25 | @ SF | 90.6 mph |
| 2026-04-26 | @ SF | 90.6 mph |
| 2026-04-27 | @ LAD | 90.6 mph |
| 2026-04-28 | @ LAD | 90.6 mph |
| 2026-04-29 | @ LAD | 88.5 mph |
| 2026-05-01 | vs PHI | 88.5 mph |
| 2026-05-02 | vs PHI | 88.5 mph |
| 2026-05-03 | vs PHI | 88.5 mph |
| 2026-05-04 | vs PHI | 88.5 mph |
| 2026-05-05 | vs BAL | 88.5 mph |
| 2026-05-06 | vs BAL | 88.3 mph |
| 2026-05-07 | vs BAL | 88.3 mph |
| 2026-05-08 | vs WSH | 88.3 mph |
| 2026-05-09 | vs WSH | 88.3 mph |
| 2026-05-10 | vs WSH | 88.3 mph |
| 2026-05-12 | @ MIN | 88.3 mph |
| 2026-05-13 | @ MIN | 89.1 mph |
| 2026-05-14 | @ MIN | 89.1 mph |
| 2026-05-15 | @ TB | 89.1 mph |
| 2026-05-16 | @ TB | 89.1 mph |
| 2026-05-17 | @ TB | 89.1 mph |
| 2026-05-18 | vs ATL | 89.1 mph |
| 2026-05-19 | vs ATL | 89.1 mph |
| 2026-05-20 | vs ATL | 88.1 mph |
| 2026-05-21 | vs ATL | 88.1 mph |
| 2026-05-22 | vs NYM | 88.1 mph |
| 2026-05-23 | vs NYM | 88.1 mph |
| 2026-05-24 | vs NYM | 88.1 mph |
| 2026-05-25 | @ TOR | 88.1 mph |
| 2026-05-26 | @ TOR | 88.1 mph |
| 2026-05-27 | @ TOR | 88.9 mph |
| 2026-05-29 | @ NYM | 88.9 mph |
| 2026-05-30 | @ NYM | 88.9 mph |
| 2026-05-31 | @ NYM | 88.9 mph |
| 2026-06-01 | @ WSH | 88.9 mph |
| 2026-06-02 | @ WSH | 88.9 mph |
| 2026-06-03 | @ WSH | 88.3 mph |
| 2026-06-05 | vs TB | 88.3 mph |
| 2026-06-06 | vs TB | 88.3 mph |
| 2026-06-07 | vs TB | 88.3 mph |
| 2026-06-09 | vs AZ | 88.3 mph |
| 2026-06-10 | vs AZ | 88.0 mph |
| 2026-06-11 | vs AZ | 88.0 mph |
| 2026-06-12 | @ PIT | 88.0 mph |
| 2026-06-13 | @ PIT | 88.0 mph |
| 2026-06-14 | @ PIT | 88.0 mph |
| 2026-06-15 | @ PHI | 88.0 mph |
| 2026-06-16 | @ PHI | 88.0 mph |
| 2026-06-17 | @ PHI | 87.3 mph |
| 2026-06-19 | vs SF | 87.3 mph |
| 2026-06-20 | vs SF | 87.3 mph |
| 2026-06-21 | vs SF | 87.3 mph |
| 2026-06-22 | vs TEX | 87.3 mph |
| 2026-06-23 | vs TEX | 87.3 mph |
| 2026-06-24 | vs TEX | 86.9 mph |
| 2026-06-26 | @ STL | 86.9 mph |
| 2026-06-27 | @ STL | 86.9 mph |
| 2026-06-28 | @ STL | 86.9 mph |
| 2026-06-29 | @ COL | 86.9 mph |
| 2026-06-30 | @ COL | 86.9 mph |
| 2026-07-01 | @ COL | 87.0 mph |
| 2026-07-02 | @ COL | 87.0 mph |
| 2026-07-03 | @ ATH | 87.0 mph |
| 2026-07-04 | @ ATH | 87.0 mph |
| 2026-07-05 | @ ATH | 87.0 mph |
| 2026-07-07 | vs SEA | 87.0 mph |
| 2026-07-08 | vs SEA | 87.0 mph |
| 2026-07-09 | vs SEA | 87.0 mph |
| 2026-07-10 | vs CLE | 87.0 mph |
| 2026-07-11 | vs CLE | 87.0 mph |
| 2026-07-12 | vs CLE | 87.0 mph |
| 2026-07-17 | @ MIL | 87.0 mph |
| 2026-07-18 | @ MIL | 87.0 mph |
| 2026-07-19 | @ MIL | 87.0 mph |
| 2026-07-20 | @ HOU | 87.0 mph |
| 2026-07-21 | @ HOU | 87.0 mph |
| 2026-07-22 | @ HOU | 87.0 mph |
| 2026-07-24 | vs SD | 87.0 mph |
| 2026-07-25 | vs SD | 87.0 mph |
| 2026-07-26 | vs SD | 87.0 mph |
| 2026-07-27 | vs PHI | 87.0 mph |
| 2026-07-28 | vs PHI | 87.0 mph |
| 2026-07-29 | vs PHI | 87.1 mph |
| 2026-07-30 | @ NYM | 87.1 mph |
| 2026-07-31 | @ NYM | 87.1 mph |
| 2026-08-01 | @ NYM | 87.1 mph |
| 2026-08-02 | @ NYM | 87.1 mph |
| 2026-08-04 | @ ATL | 87.1 mph |
| 2026-08-05 | @ ATL | 87.7 mph |
| 2026-08-06 | @ ATL | 87.7 mph |
| 2026-08-07 | vs LAA | 87.3 mph |
| 2026-08-08 | vs LAA | 87.3 mph |
| 2026-08-09 | vs LAA | 87.3 mph |
| 2026-08-11 | vs PIT | 87.3 mph |
| 2026-08-12 | vs PIT | 87.3 mph |
| 2026-08-13 | vs PIT | 87.6 mph |
| 2026-08-14 | @ CIN | 87.7 mph |
| 2026-08-15 | @ CIN | 87.1 mph |
| 2026-08-16 | @ CIN | 86.8 mph |
| 2026-08-17 | @ PHI | 86.8 mph |
| 2026-08-18 | @ PHI | 87.0 mph |
| 2026-08-19 | @ PHI | 87.0 mph |
| 2026-08-21 | vs WSH | 86.9 mph |
| 2026-08-22 | vs WSH | 86.6 mph |
| 2026-08-23 | vs WSH | 85.9 mph |
| 2026-08-24 | vs BOS | 85.1 mph |
| 2026-08-25 | vs BOS | 85.5 mph |
| 2026-08-26 | vs BOS | 85.5 mph |
| 2026-08-28 | @ WSH | 85.3 mph |
| 2026-08-29 | @ WSH | 85.0 mph |
| 2026-08-30 | @ WSH | 85.0 mph |
| 2026-09-13 | vs LAD | 85.0 mph |
| 2026-09-14 | @ AZ | 85.0 mph |
| 2026-09-16 | @ AZ | 85.0 mph |
| 2026-09-18 | @ SD | 85.0 mph |
| 2026-09-19 | @ SD | 85.0 mph |
2026 appearances · newest first