Loading analytics
Catcher · Bats R · Throws R · MIL
Data through 2026-10-03
147 player games · 2026-03-26–2026-09-26
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 640 | 566 | 153 | 107 | 27 | 1 | 18 | 94 | 61 | 4 | 94 | 9 | .270 | .341 | .417 | .758 | 9.5% | 14.7% | .333 | 91.0 mph | 44.9% | 10.2% |
Cumulative Avg EV
Avg EV is 91.0 mph, up 1.0 mph from the first available point.
| Date | Opponent | Avg EV |
|---|---|---|
| 2026-03-26 | vs CWS | — |
| 2026-03-28 | vs CWS | — |
| 2026-03-29 | vs CWS | — |
| 2026-03-30 | vs TB | — |
| 2026-03-31 | vs TB | — |
| 2026-04-01 | vs TB | 90.0 mph |
| 2026-04-04 | @ KC | 90.0 mph |
| 2026-04-05 | @ KC | 90.0 mph |
| 2026-04-06 | @ BOS | 90.0 mph |
| 2026-04-07 | @ BOS | 90.0 mph |
| 2026-04-10 | vs WSH | 90.0 mph |
| 2026-04-11 | vs WSH | 90.0 mph |
| 2026-04-12 | vs WSH | 90.0 mph |
| 2026-04-14 | vs TOR | 90.0 mph |
| 2026-04-15 | vs TOR | 88.2 mph |
| 2026-04-16 | vs TOR | 88.2 mph |
| 2026-04-17 | @ MIA | 88.2 mph |
| 2026-04-18 | @ MIA | 88.2 mph |
| 2026-04-19 | @ MIA | 88.2 mph |
| 2026-04-21 | @ DET | 88.2 mph |
| 2026-04-22 | @ DET | 88.0 mph |
| 2026-04-23 | @ DET | 88.0 mph |
| 2026-04-24 | vs PIT | 88.0 mph |
| 2026-04-25 | vs PIT | 88.0 mph |
| 2026-04-26 | vs PIT | 88.0 mph |
| 2026-04-28 | vs AZ | 88.0 mph |
| 2026-04-29 | vs AZ | 90.0 mph |
| 2026-04-30 | vs AZ | 90.0 mph |
| 2026-05-01 | @ WSH | 90.0 mph |
| 2026-05-02 | @ WSH | 90.0 mph |
| 2026-05-03 | @ WSH | 90.0 mph |
| 2026-05-04 | @ STL | 90.0 mph |
| 2026-05-06 | @ STL | 89.7 mph |
| 2026-05-08 | vs NYY | 89.7 mph |
| 2026-05-09 | vs NYY | 89.7 mph |
| 2026-05-10 | vs NYY | 89.7 mph |
| 2026-05-12 | vs SD | 89.7 mph |
| 2026-05-13 | vs SD | 89.8 mph |
| 2026-05-14 | vs SD | 89.8 mph |
| 2026-05-15 | @ MIN | 89.8 mph |
| 2026-05-16 | @ MIN | 89.8 mph |
| 2026-05-17 | @ MIN | 89.8 mph |
| 2026-05-18 | @ CHC | 89.8 mph |
| 2026-05-19 | @ CHC | 89.8 mph |
| 2026-05-20 | @ CHC | 89.7 mph |
| 2026-05-22 | vs LAD | 89.7 mph |
| 2026-05-24 | vs LAD | 89.7 mph |
| 2026-05-25 | vs STL | 89.7 mph |
| 2026-05-26 | vs STL | 89.7 mph |
| 2026-05-27 | vs STL | 89.2 mph |
| 2026-05-29 | @ HOU | 89.2 mph |
| 2026-05-30 | @ HOU | 89.2 mph |
| 2026-06-01 | vs SF | 89.2 mph |
| 2026-06-02 | vs SF | 89.2 mph |
| 2026-06-03 | vs SF | 88.9 mph |
| 2026-06-04 | vs SF | 88.9 mph |
| 2026-06-05 | @ COL | 88.9 mph |
| 2026-06-06 | @ COL | 88.9 mph |
| 2026-06-07 | @ COL | 88.9 mph |
| 2026-06-08 | @ ATH | 88.9 mph |
| 2026-06-09 | @ ATH | 88.9 mph |
| 2026-06-10 | @ ATH | 88.5 mph |
| 2026-06-12 | vs PHI | 88.5 mph |
| 2026-06-13 | vs PHI | 88.5 mph |
| 2026-06-14 | vs PHI | 88.5 mph |
| 2026-06-16 | vs CLE | 88.5 mph |
| 2026-06-17 | vs CLE | 89.7 mph |
| 2026-06-18 | vs CLE | 89.7 mph |
| 2026-06-19 | @ ATL | 89.7 mph |
| 2026-06-20 | @ ATL | 89.7 mph |
| 2026-06-21 | @ ATL | 89.7 mph |
| 2026-06-22 | @ CIN | 89.7 mph |
| 2026-06-23 | @ CIN | 89.7 mph |
| 2026-06-24 | @ CIN | 90.2 mph |
| 2026-06-26 | vs CHC | 90.2 mph |
| 2026-06-27 | vs CHC | 90.2 mph |
| 2026-06-28 | vs CHC | 90.2 mph |
| 2026-06-29 | vs CIN | 90.2 mph |
| 2026-06-30 | vs CIN | 90.2 mph |
| 2026-07-01 | vs CIN | 88.8 mph |
| 2026-07-02 | vs CIN | 88.8 mph |
| 2026-07-03 | @ AZ | 88.8 mph |
| 2026-07-04 | @ AZ | 88.8 mph |
| 2026-07-06 | @ STL | 88.8 mph |
| 2026-07-07 | @ STL | 88.8 mph |
| 2026-07-08 | @ STL | 88.8 mph |
| 2026-07-09 | @ STL | 88.8 mph |
| 2026-07-11 | @ PIT | 88.8 mph |
| 2026-07-11 | @ PIT | 88.8 mph |
| 2026-07-17 | vs MIA | 88.8 mph |
| 2026-07-18 | vs MIA | 88.8 mph |
| 2026-07-19 | vs MIA | 88.8 mph |
| 2026-07-20 | vs NYM | 88.8 mph |
| 2026-07-21 | vs NYM | 88.8 mph |
| 2026-07-22 | vs NYM | 88.4 mph |
| 2026-07-24 | vs COL | 88.4 mph |
| 2026-07-25 | vs COL | 88.4 mph |
| 2026-07-26 | vs COL | 88.4 mph |
| 2026-07-27 | @ SF | 88.4 mph |
| 2026-07-28 | @ SF | 88.4 mph |
| 2026-07-31 | @ LAA | 88.4 mph |
| 2026-08-01 | @ LAA | 88.4 mph |
| 2026-08-02 | @ LAA | 88.4 mph |
| 2026-08-03 | vs PIT | 88.4 mph |
| 2026-08-04 | vs PIT | 88.4 mph |
| 2026-08-05 | vs PIT | 88.7 mph |
| 2026-08-07 | vs MIN | 89.7 mph |
| 2026-08-08 | vs MIN | 89.7 mph |
| 2026-08-09 | vs MIN | 89.7 mph |
| 2026-08-10 | @ SD | 89.7 mph |
| 2026-08-11 | @ SD | 89.7 mph |
| 2026-08-12 | @ SD | 89.7 mph |
| 2026-08-13 | @ LAD | 90.1 mph |
| 2026-08-14 | @ LAD | 89.9 mph |
| 2026-08-15 | @ LAD | 90.8 mph |
| 2026-08-16 | @ LAD | 90.8 mph |
| 2026-08-18 | vs SEA | 90.9 mph |
| 2026-08-19 | vs SEA | 90.9 mph |
| 2026-08-21 | vs ATL | 91.6 mph |
| 2026-08-22 | vs ATL | 91.2 mph |
| 2026-08-23 | vs ATL | 91.5 mph |
| 2026-08-25 | @ NYM | 91.4 mph |
| 2026-08-26 | @ NYM | 90.9 mph |
| 2026-08-27 | @ NYM | 90.8 mph |
| 2026-08-28 | vs TEX | 90.7 mph |
| 2026-08-29 | vs TEX | 90.8 mph |
| 2026-08-31 | @ CHC | 90.7 mph |
| 2026-09-01 | @ CHC | 90.7 mph |
| 2026-09-02 | @ CHC | 90.8 mph |
| 2026-09-03 | @ CHC | 90.7 mph |
| 2026-09-04 | @ CIN | 90.9 mph |
| 2026-09-05 | @ CIN | 91.0 mph |
| 2026-09-07 | vs CHC | 91.0 mph |
| 2026-09-08 | vs CHC | 91.0 mph |
| 2026-09-09 | vs CHC | 91.0 mph |
| 2026-09-11 | vs CIN | 91.0 mph |
| 2026-09-12 | vs CIN | 91.0 mph |
| 2026-09-15 | @ PIT | 91.0 mph |
| 2026-09-16 | @ PIT | 91.0 mph |
| 2026-09-18 | @ BAL | 91.0 mph |
| 2026-09-19 | @ BAL | 91.0 mph |
| 2026-09-20 | @ BAL | 91.0 mph |
| 2026-09-22 | @ PHI | 91.0 mph |
| 2026-09-23 | @ PHI | 91.0 mph |
| 2026-09-24 | @ PHI | 91.0 mph |
| 2026-09-25 | vs STL | 91.0 mph |
| 2026-09-26 | vs STL | 91.0 mph |
2026 appearances · newest first
| Date | Opp | W/L | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | SD | W | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 26 | STL | W | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 25 | STL | W | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | @ PHI | W | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 23 | @ PHI | W | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Sep 22 | @ PHI | L | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| Sep 20 | @ BAL | W | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| Sep 19 | @ BAL | W | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | @ BAL | W | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Sep 16 | @ PIT | W | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |