Loading analytics
Pitcher · Bats R · Throws R · LAD
Data through 2026-10-07
36 player games · 2026-03-26–2026-07-31
Missing measurements stay blank.
* Incomplete Statcast coverage
| IP | GS | BF | H | HR | BB | SO | ER | ERA | WHIP | K/9 | BB/9 | K% | AVG | OPS | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41.2 | 3 | 189 | 44 | 3 | 21 | 49 | 17 | 3.67 | 1.56 | 10.6 | 4.5 | 25.9% | .267 | .390 | .306 | 89.2 mph | 41.2% | 5.9% |
Cumulative IP
ip is 125.000, up 122.000 from the first available point.
| Date | Opponent | |
|---|---|---|
| 2026-03-26 | vs AZ | 3.000 |
| 2026-03-28 | vs AZ | 6.000 |
| 2026-04-01 | vs CLE | 11.000 |
| 2026-04-06 | @ TOR | 17.000 |
| 2026-04-12 | vs TEX | 23.000 |
| 2026-04-18 | @ COL | 26.000 |
| 2026-04-19 | @ COL | 29.000 |
| 2026-04-25 | vs CHC | 33.000 |
| 2026-04-29 | vs MIA | 39.000 |
| 2026-05-03 | @ STL | 44.000 |
| 2026-05-08 | vs ATL | 47.000 |
| 2026-05-11 | vs SF | 49.000 |
| 2026-05-15 | @ LAA | 55.000 |
| 2026-05-19 | @ SD | 58.000 |
| 2026-05-20 | @ SD | 61.000 |
| 2026-05-24 | @ MIL | 64.000 |
| 2026-05-25 | vs COL | 67.000 |
| 2026-05-27 | vs COL | 70.000 |
| 2026-05-31 | vs PHI | 72.000 |
| 2026-06-02 | @ AZ | 76.000 |
| 2026-06-04 | @ AZ | 77.000 |
| 2026-06-09 | @ PIT | 81.000 |
| 2026-06-11 | @ PIT | 84.000 |
| 2026-06-15 | vs TB | 86.000 |
| 2026-06-16 | vs TB | 89.000 |
| 2026-06-19 | vs BAL | 91.000 |
| 2026-06-22 | @ MIN | 94.000 |
| 2026-06-28 | @ SD | 97.000 |
| 2026-07-02 | vs SD | 103.000 |
| 2026-07-04 | vs SD | 106.000 |
| 2026-07-07 | vs COL | 107.000 |
| 2026-07-10 | vs AZ | 112.000 |
| 2026-07-19 | @ NYY | 115.000 |
| 2026-07-22 | @ PHI | 118.000 |
| 2026-07-26 | @ NYM | 121.000 |
| 2026-07-31 | vs BOS | 125.000 |
2026 appearances · newest first
| Date | Opp | W/L | GS | IP | H | R | ER | K | BB | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 31 | BOS | L | 0 | 1.1 | 3 | 3 | 1 | 3 | 1 | 0 | 39 |
| Jul 26 | @ NYM | L | 0 | 1.0 | 2 | 4 | 4 | 1 | 2 | 1 | 31 |
| Jul 22 | @ PHI | W | 0 | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 27 |
| Jul 19 | @ NYY | L | 1 | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 24 |
| Jul 10 | AZ | L | 0 | 1.2 | 0 | 1 | 1 | 2 | 2 | 0 | 31 |
| Jul 7 | COL | L | 0 | 0.1 | 1 | 3 | 0 | 0 | 1 | 0 | 18 |
| Jul 4 | SD | W | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| Jul 2 | SD | W | 0 | 2.0 | 1 | 0 | 0 | 3 | 0 | 0 | 24 |
| Jun 28 | @ SD | W | 0 | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 | 22 |
| Jun 22 | @ MIN | W | 1 | 1.0 | 2 | 1 | 1 | 2 | 1 | 1 | 32 |