Loading analytics
Right Field · Bats L · Throws L
Data through 2026-10-05
50 player games · 2026-03-26–2026-06-14
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 114 | 96 | 18 | 11 | 3 | 1 | 3 | 6 | 16 | 1 | 38 | 0 | .188 | .310 | .333 | .643 | 14.0% | 33.3% | .330 | 86.4 mph | 31.3% | 12.5% |
Cumulative HR
HR is 3, up 3 from the first available point.
| Date | Opponent | HR |
|---|---|---|
| 2026-03-26 | vs BOS | 0 |
| 2026-03-28 | vs BOS | 0 |
| 2026-03-30 | vs PIT | 0 |
| 2026-03-31 | vs PIT | 0 |
| 2026-04-01 | vs PIT | 0 |
| 2026-04-03 | @ TEX | 0 |
| 2026-04-04 | @ TEX | 0 |
| 2026-04-05 | @ TEX | 0 |
| 2026-04-06 | @ MIA | 0 |
| 2026-04-07 | @ MIA | 0 |
| 2026-04-08 | @ MIA | 0 |
| 2026-04-09 | @ MIA | 0 |
| 2026-04-10 | vs LAA | 0 |
| 2026-04-12 | vs LAA | 0 |
| 2026-04-14 | vs SF | 0 |
| 2026-04-17 | @ MIN | 0 |
| 2026-04-18 | @ MIN | 0 |
| 2026-04-19 | @ MIN | 0 |
| 2026-04-21 | @ TB | 0 |
| 2026-04-22 | @ TB | 0 |
| 2026-04-25 | vs DET | 0 |
| 2026-04-26 | vs DET | 0 |
| 2026-04-29 | vs COL | 1 |
| 2026-04-30 | vs COL | 1 |
| 2026-05-02 | @ PIT | 2 |
| 2026-05-03 | @ PIT | 2 |
| 2026-05-04 | @ CHC | 2 |
| 2026-05-06 | @ CHC | 2 |
| 2026-05-07 | @ CHC | 2 |
| 2026-05-08 | vs HOU | 2 |
| 2026-05-09 | vs HOU | 2 |
| 2026-05-10 | vs HOU | 2 |
| 2026-05-12 | vs WSH | 2 |
| 2026-05-13 | vs WSH | 2 |
| 2026-05-14 | vs WSH | 2 |
| 2026-05-15 | @ CLE | 2 |
| 2026-05-16 | @ CLE | 2 |
| 2026-05-17 | @ CLE | 2 |
| 2026-05-20 | @ PHI | 2 |
| 2026-05-23 | vs STL | 2 |
| 2026-05-29 | vs ATL | 2 |
| 2026-05-31 | vs ATL | 2 |
| 2026-06-01 | vs KC | 2 |
| 2026-06-02 | vs KC | 3 |
| 2026-06-03 | vs KC | 3 |
| 2026-06-06 | @ STL | 3 |
| 2026-06-07 | @ STL | 3 |
| 2026-06-09 | @ SD | 3 |
| 2026-06-10 | @ SD | 3 |
| 2026-06-14 | vs AZ | 3 |
2026 appearances · newest first