Loading analytics
Right Field · Bats S · Throws R · DET
Data through 2026-10-08
53 player games · 2026-04-10–2026-06-16
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 175 | 161 | 29 | 17 | 4 | 1 | 7 | 17 | 14 | 0 | 29 | 0 | .180 | .246 | .348 | .594 | 8.0% | 16.6% | .223 | 86.6 mph | 28.6% | 7.1% |
Rolling 7 AVG
AVG is .286, up .286 from the first available point.
| Date | Opponent | AVG |
|---|---|---|
| 2026-04-10 | vs MIA | .000 |
| 2026-04-11 | vs MIA | .000 |
| 2026-04-14 | vs KC | .000 |
| 2026-04-15 | vs KC | .091 |
| 2026-04-16 | vs KC | .067 |
| 2026-04-17 | @ BOS | .053 |
| 2026-04-18 | @ BOS | .045 |
| 2026-04-19 | @ BOS | .043 |
| 2026-04-20 | @ BOS | .050 |
| 2026-04-21 | vs MIL | .111 |
| 2026-04-22 | vs MIL | .048 |
| 2026-04-23 | vs MIL | .050 |
| 2026-04-25 | @ CIN | .150 |
| 2026-04-26 | @ CIN | .158 |
| 2026-04-28 | @ ATL | .235 |
| 2026-04-29 | @ ATL | .263 |
| 2026-04-30 | @ ATL | .222 |
| 2026-05-01 | vs TEX | .278 |
| 2026-05-02 | vs TEX | .389 |
| 2026-05-03 | vs TEX | .294 |
| 2026-05-04 | vs BOS | .263 |
| 2026-05-05 | vs BOS | .238 |
| 2026-05-06 | vs BOS | .211 |
| 2026-05-08 | @ KC | .261 |
| 2026-05-09 | @ KC | .227 |
| 2026-05-10 | @ KC | .167 |
| 2026-05-12 | @ NYM | .200 |
| 2026-05-13 | @ NYM | .200 |
| 2026-05-14 | @ NYM | .200 |
| 2026-05-16 | vs TOR | .185 |
| 2026-05-17 | vs TOR | .154 |
| 2026-05-18 | vs CLE | .154 |
| 2026-05-19 | vs CLE | .167 |
| 2026-05-20 | vs CLE | .143 |
| 2026-05-21 | vs CLE | .143 |
| 2026-05-22 | @ BAL | .143 |
| 2026-05-24 | @ BAL | .143 |
| 2026-05-24 | @ BAL | .136 |
| 2026-05-26 | vs LAA | .182 |
| 2026-05-27 | vs LAA | .136 |
| 2026-05-28 | vs LAA | .208 |
| 2026-05-29 | @ CWS | .208 |
| 2026-05-30 | @ CWS | .208 |
| 2026-05-31 | @ CWS | .200 |
| 2026-06-01 | @ TB | .154 |
| 2026-06-02 | @ TB | .185 |
| 2026-06-06 | vs SEA | .192 |
| 2026-06-07 | vs SEA | .192 |
| 2026-06-09 | vs MIN | .217 |
| 2026-06-10 | vs MIN | .238 |
| 2026-06-11 | vs MIN | .333 |
| 2026-06-13 | @ CLE | .400 |
| 2026-06-16 | @ HOU | .286 |
2026 appearances · newest first