Loading analytics
Right Field · Bats S · Throws R · DET
Data through 2026-10-03
53 player games · 2026-04-10–2026-06-16
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 175 | 161 | 29 | 17 | 4 | 1 | 7 | 17 | 14 | 0 | 29 | 0 | .180 | .246 | .348 | .594 | 8.0% | 16.6% | .223 | 86.6 mph | 28.6% | 7.1% |
Cumulative SLG
SLG is .348, up .348 from the first available point.
| Date | Opponent | SLG |
|---|---|---|
| 2026-04-10 | vs MIA | .000 |
| 2026-04-11 | vs MIA | .000 |
| 2026-04-14 | vs KC | .000 |
| 2026-04-15 | vs KC | .364 |
| 2026-04-16 | vs KC | .267 |
| 2026-04-17 | @ BOS | .211 |
| 2026-04-18 | @ BOS | .182 |
| 2026-04-19 | @ BOS | .154 |
| 2026-04-20 | @ BOS | .148 |
| 2026-04-21 | vs MIL | .179 |
| 2026-04-22 | vs MIL | .156 |
| 2026-04-23 | vs MIL | .143 |
| 2026-04-25 | @ CIN | .179 |
| 2026-04-26 | @ CIN | .171 |
| 2026-04-28 | @ ATL | .256 |
| 2026-04-29 | @ ATL | .283 |
| 2026-04-30 | @ ATL | .283 |
| 2026-05-01 | vs TEX | .280 |
| 2026-05-02 | vs TEX | .302 |
| 2026-05-03 | vs TEX | .286 |
| 2026-05-04 | vs BOS | .267 |
| 2026-05-05 | vs BOS | .266 |
| 2026-05-06 | vs BOS | .262 |
| 2026-05-08 | @ KC | .290 |
| 2026-05-09 | @ KC | .278 |
| 2026-05-10 | @ KC | .273 |
| 2026-05-12 | @ NYM | .272 |
| 2026-05-13 | @ NYM | .259 |
| 2026-05-14 | @ NYM | .258 |
| 2026-05-16 | vs TOR | .250 |
| 2026-05-17 | vs TOR | .253 |
| 2026-05-18 | vs CLE | .245 |
| 2026-05-19 | vs CLE | .248 |
| 2026-05-20 | vs CLE | .245 |
| 2026-05-21 | vs CLE | .236 |
| 2026-05-22 | @ BAL | .245 |
| 2026-05-24 | @ BAL | .239 |
| 2026-05-24 | @ BAL | .239 |
| 2026-05-26 | vs LAA | .267 |
| 2026-05-27 | vs LAA | .260 |
| 2026-05-28 | vs LAA | .302 |
| 2026-05-29 | @ CWS | .292 |
| 2026-05-30 | @ CWS | .313 |
| 2026-05-31 | @ CWS | .304 |
| 2026-06-01 | @ TB | .294 |
| 2026-06-02 | @ TB | .320 |
| 2026-06-06 | vs SEA | .315 |
| 2026-06-07 | vs SEA | .336 |
| 2026-06-09 | vs MIN | .333 |
| 2026-06-10 | vs MIN | .335 |
| 2026-06-11 | vs MIN | .359 |
| 2026-06-13 | @ CLE | .354 |
| 2026-06-16 | @ HOU | .348 |
2026 appearances · newest first