Loading analytics
Right Field · Bats S · Throws R · DET
Data through 2026-10-03
53 player games · 2026-04-10–2026-06-16
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 175 | 161 | 29 | 17 | 4 | 1 | 7 | 17 | 14 | 0 | 29 | 0 | .180 | .246 | .348 | .594 | 8.0% | 16.6% | .223 | 86.6 mph | 28.6% | 7.1% |
Cumulative OBP
OBP is .246, up .246 from the first available point.
| Date | Opponent | OBP |
|---|---|---|
| 2026-04-10 | vs MIA | .000 |
| 2026-04-11 | vs MIA | .000 |
| 2026-04-14 | vs KC | .091 |
| 2026-04-15 | vs KC | .167 |
| 2026-04-16 | vs KC | .125 |
| 2026-04-17 | @ BOS | .100 |
| 2026-04-18 | @ BOS | .125 |
| 2026-04-19 | @ BOS | .107 |
| 2026-04-20 | @ BOS | .103 |
| 2026-04-21 | vs MIL | .133 |
| 2026-04-22 | vs MIL | .118 |
| 2026-04-23 | vs MIL | .108 |
| 2026-04-25 | @ CIN | .146 |
| 2026-04-26 | @ CIN | .140 |
| 2026-04-28 | @ ATL | .156 |
| 2026-04-29 | @ ATL | .184 |
| 2026-04-30 | @ ATL | .200 |
| 2026-05-01 | vs TEX | .204 |
| 2026-05-02 | vs TEX | .241 |
| 2026-05-03 | vs TEX | .230 |
| 2026-05-04 | vs BOS | .215 |
| 2026-05-05 | vs BOS | .217 |
| 2026-05-06 | vs BOS | .214 |
| 2026-05-08 | @ KC | .230 |
| 2026-05-09 | @ KC | .221 |
| 2026-05-10 | @ KC | .220 |
| 2026-05-12 | @ NYM | .221 |
| 2026-05-13 | @ NYM | .220 |
| 2026-05-14 | @ NYM | .221 |
| 2026-05-16 | vs TOR | .214 |
| 2026-05-17 | vs TOR | .218 |
| 2026-05-18 | vs CLE | .212 |
| 2026-05-19 | vs CLE | .222 |
| 2026-05-20 | vs CLE | .220 |
| 2026-05-21 | vs CLE | .212 |
| 2026-05-22 | @ BAL | .214 |
| 2026-05-24 | @ BAL | .215 |
| 2026-05-24 | @ BAL | .216 |
| 2026-05-26 | vs LAA | .225 |
| 2026-05-27 | vs LAA | .226 |
| 2026-05-28 | vs LAA | .241 |
| 2026-05-29 | @ CWS | .234 |
| 2026-05-30 | @ CWS | .234 |
| 2026-05-31 | @ CWS | .228 |
| 2026-06-01 | @ TB | .221 |
| 2026-06-02 | @ TB | .228 |
| 2026-06-06 | vs SEA | .230 |
| 2026-06-07 | vs SEA | .242 |
| 2026-06-09 | vs MIN | .241 |
| 2026-06-10 | vs MIN | .244 |
| 2026-06-11 | vs MIN | .249 |
| 2026-06-13 | @ CLE | .246 |
| 2026-06-16 | @ HOU | .246 |
2026 appearances · newest first