Loading analytics
Center Field · Bats L · Throws R · MIN
Data through 2026-10-03
25 player games · 2026-08-28–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | 84 | 19 | 13 | 2 | 0 | 4 | 10 | 7 | 1 | 19 | 0 | .226 | .293 | .393 | .686 | 7.5% | 20.4% | .253 | 84.2 mph | 29.4% | 5.9% |
Cumulative xBA
xBA is .139, down .165 from the first available point.
| Date | Opponent | xBA |
|---|---|---|
| 2026-08-28 | vs CWS | .305 |
| 2026-08-29 | vs CWS | .202 |
| 2026-08-30 | vs CWS | .215 |
| 2026-08-31 | vs DET | .176 |
| 2026-09-01 | vs DET | .179 |
| 2026-09-02 | vs DET | .150 |
| 2026-09-04 | @ CWS | .139 |
| 2026-09-06 | @ CWS | — |
| 2026-09-07 | @ DET | — |
| 2026-09-08 | @ DET | — |
| 2026-09-09 | @ DET | — |
| 2026-09-11 | vs CLE | — |
| 2026-09-13 | vs CLE | — |
| 2026-09-14 | vs NYY | — |
| 2026-09-16 | vs NYY | — |
| 2026-09-17 | @ LAA | — |
| 2026-09-18 | @ LAA | — |
| 2026-09-19 | @ LAA | — |
| 2026-09-20 | @ LAA | — |
| 2026-09-21 | @ SF | — |
| 2026-09-22 | @ SF | — |
| 2026-09-23 | @ SF | — |
| 2026-09-25 | vs TEX | — |
| 2026-09-26 | vs TEX | — |
| 2026-09-27 | vs TEX | — |
2026 appearances · newest first