Loading analytics
Pitcher · Bats R · Throws R · SD
Data through 2026-10-03
32 player games · 2026-03-30–2026-09-26
Missing measurements stay blank.
* Incomplete Statcast coverage
| IP | GS | BF | H | HR | BB | SO | ER | ERA | WHIP | K/9 | BB/9 | K% | AVG | OPS | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 153.2 | 32 | 651 | 150 | 22 | 57 | 131 | 79 | 4.63 | 1.35 | 7.7 | 3.3 | 20.1% | .256 | .457 | .313 | 89.8 mph | 39.1% | 10.9% |
Cumulative IP
ip is 461.000, up 449.000 from the first available point.
| Date | Opponent | |
|---|---|---|
| 2026-03-30 | vs SF | 12.000 |
| 2026-04-05 | @ BOS | 20.000 |
| 2026-04-10 | vs COL | 38.000 |
| 2026-04-16 | vs SEA | 53.000 |
| 2026-04-22 | @ COL | 61.000 |
| 2026-04-28 | vs CHC | 75.000 |
| 2026-05-05 | @ SF | 91.000 |
| 2026-05-10 | vs STL | 109.000 |
| 2026-05-16 | @ SEA | 124.000 |
| 2026-05-22 | vs ATH | 139.000 |
| 2026-05-27 | vs PHI | 155.000 |
| 2026-06-03 | @ PHI | 173.000 |
| 2026-06-08 | vs CIN | 187.000 |
| 2026-06-14 | @ BAL | 202.000 |
| 2026-06-20 | @ TEX | 218.000 |
| 2026-06-26 | vs LAD | 234.000 |
| 2026-07-01 | @ CHC | 246.000 |
| 2026-07-06 | vs AZ | 261.000 |
| 2026-07-11 | vs TOR | 267.000 |
| 2026-07-21 | @ ATL | 284.000 |
| 2026-07-26 | @ MIA | 300.000 |
| 2026-08-01 | vs SF | 313.000 |
| 2026-08-06 | @ AZ | 325.000 |
| 2026-08-11 | vs MIL | 343.000 |
| 2026-08-17 | @ NYM | 361.000 |
| 2026-08-23 | vs MIN | 379.000 |
| 2026-08-29 | @ TB | 394.000 |
| 2026-09-04 | vs NYY | 409.000 |
| 2026-09-09 | vs WSH | 416.000 |
| 2026-09-15 | @ COL | 430.000 |
| 2026-09-20 | vs MIA | 450.000 |
| 2026-09-26 | vs AZ | 461.000 |
2026 appearances · newest first
| Date | Opp | W/L | GS | IP | H | R | ER | K | BB | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | AZ | W | 1 | 3.2 | 5 | 4 | 3 | 3 | 1 | 1 | 73 |
| Sep 20 | MIA | W | 1 | 6.2 | 3 | 3 | 3 | 6 | 2 | 1 | 89 |
| Sep 15 | @ COL | L | 1 | 4.2 | 7 | 2 | 2 | 1 | 1 | 1 | 92 |
| Sep 9 | WSH | W | 1 | 2.1 | 3 | 2 | 2 | 4 | 2 | 1 | 60 |
| Sep 4 | NYY | W | 1 | 5.0 | 3 | 1 | 1 | 6 | 2 | 1 | 76 |
| Aug 29 | @ TB | L | 1 | 5.0 | 7 | 3 | 3 | 3 | 0 | 2 | 71 |
| Aug 23 | MIN | W | 1 | 6.0 | 4 | 1 | 1 | 4 | 0 | 1 | 86 |
| Aug 17 | @ NYM | L | 1 | 6.0 | 2 | 2 | 2 | 4 | 2 | 0 | 86 |
| Aug 11 | MIL | W | 1 | 6.0 | 3 | 1 | 1 | 5 | 2 | 0 | 98 |
| Aug 6 | @ AZ | W | 1 | 4.0 | 6 | 1 | 1 | 3 | 1 | 0 | 76 |