Loading analytics
First Base · Bats R · Throws R · TOR
Data through 2026-10-04
144 player games · 2026-03-27–2026-09-26
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 609 | 542 | 141 | 107 | 25 | 0 | 9 | 57 | 56 | 5 | 81 | 6 | .260 | .332 | .356 | .688 | 9.2% | 13.3% | .341 | 91.5 mph | 46.5% | 5.0% |
Rolling 7 AVG
AVG is .240, down .093 from the first available point.
| Date | Opponent | AVG |
|---|---|---|
| 2026-03-27 | vs ATH | .333 |
| 2026-03-28 | vs ATH | .333 |
| 2026-03-29 | vs ATH | .400 |
| 2026-03-30 | vs COL | .308 |
| 2026-03-31 | vs COL | .375 |
| 2026-04-01 | vs COL | .300 |
| 2026-04-03 | @ CWS | .292 |
| 2026-04-04 | @ CWS | .280 |
| 2026-04-05 | @ CWS | .280 |
| 2026-04-06 | vs LAD | .208 |
| 2026-04-07 | vs LAD | .200 |
| 2026-04-08 | vs LAD | .200 |
| 2026-04-10 | vs MIN | .308 |
| 2026-04-11 | vs MIN | .346 |
| 2026-04-12 | vs MIN | .360 |
| 2026-04-14 | @ MIL | .370 |
| 2026-04-15 | @ MIL | .407 |
| 2026-04-16 | @ MIL | .444 |
| 2026-04-17 | @ AZ | .393 |
| 2026-04-18 | @ AZ | .333 |
| 2026-04-19 | @ AZ | .357 |
| 2026-04-20 | @ LAA | .414 |
| 2026-04-21 | @ LAA | .407 |
| 2026-04-22 | @ LAA | .357 |
| 2026-04-24 | vs CLE | .321 |
| 2026-04-25 | vs CLE | .333 |
| 2026-04-26 | vs CLE | .407 |
| 2026-04-27 | vs BOS | .320 |
| 2026-04-28 | vs BOS | .292 |
| 2026-04-29 | vs BOS | .375 |
| 2026-04-30 | @ MIN | .417 |
| 2026-05-01 | @ MIN | .417 |
| 2026-05-02 | @ MIN | .360 |
| 2026-05-03 | @ MIN | .308 |
| 2026-05-04 | @ TB | .333 |
| 2026-05-05 | @ TB | .280 |
| 2026-05-06 | @ TB | .154 |
| 2026-05-08 | vs LAA | .125 |
| 2026-05-09 | vs LAA | .200 |
| 2026-05-10 | vs LAA | .200 |
| 2026-05-11 | vs TB | .125 |
| 2026-05-12 | vs TB | .125 |
| 2026-05-13 | vs TB | .120 |
| 2026-05-15 | @ DET | .120 |
| 2026-05-16 | @ DET | .111 |
| 2026-05-17 | @ DET | .115 |
| 2026-05-18 | @ NYY | .154 |
| 2026-05-19 | @ NYY | .160 |
| 2026-05-20 | @ NYY | .167 |
| 2026-05-21 | @ NYY | .208 |
| 2026-05-22 | vs PIT | .250 |
| 2026-05-23 | vs PIT | .333 |
| 2026-05-24 | vs PIT | .300 |
| 2026-05-27 | vs MIA | .368 |
| 2026-05-28 | @ BAL | .368 |
| 2026-05-29 | @ BAL | .400 |
| 2026-05-30 | @ BAL | .478 |
| 2026-05-31 | @ BAL | .417 |
| 2026-06-02 | @ ATL | .375 |
| 2026-06-03 | @ ATL | .333 |
| 2026-06-04 | @ ATL | .345 |
| 2026-06-05 | vs BAL | .345 |
| 2026-06-06 | vs BAL | .286 |
| 2026-06-07 | vs BAL | .148 |
| 2026-06-08 | vs PHI | .154 |
| 2026-06-09 | vs PHI | .154 |
| 2026-06-10 | vs PHI | .192 |
| 2026-06-12 | vs NYY | .115 |
| 2026-06-16 | @ BOS | .111 |
| 2026-06-17 | @ BOS | .179 |
| 2026-06-18 | @ BOS | .214 |
| 2026-06-19 | @ CHC | .222 |
| 2026-06-20 | @ CHC | .259 |
| 2026-06-22 | vs HOU | .286 |
| 2026-06-23 | vs HOU | .276 |
| 2026-06-24 | vs HOU | .286 |
| 2026-06-25 | vs TEX | .214 |
| 2026-06-26 | vs TEX | .250 |
| 2026-06-27 | vs TEX | .233 |
| 2026-06-28 | vs TEX | .167 |
| 2026-06-29 | vs NYM | .133 |
| 2026-07-01 | vs NYM | .143 |
| 2026-07-03 | @ SEA | .179 |
| 2026-07-04 | @ SEA | .185 |
| 2026-07-05 | @ SEA | .154 |
| 2026-07-06 | @ SF | .167 |
| 2026-07-07 | @ SF | .200 |
| 2026-07-08 | @ SF | .192 |
| 2026-07-10 | @ SD | .200 |
| 2026-07-11 | @ SD | .231 |
| 2026-07-12 | @ SD | .222 |
| 2026-07-17 | vs CWS | .214 |
| 2026-07-18 | vs CWS | .286 |
| 2026-07-19 | vs CWS | .259 |
| 2026-07-20 | vs TB | .231 |
| 2026-07-21 | vs TB | .185 |
| 2026-07-22 | vs TB | .148 |
| 2026-07-23 | vs TB | .222 |
| 2026-07-24 | @ BOS | .259 |
| 2026-07-25 | @ BOS | .286 |
| 2026-07-26 | @ BOS | .286 |
| 2026-07-27 | @ WSH | .321 |
| 2026-07-28 | @ WSH | .385 |
| 2026-07-31 | vs STL | .385 |
| 2026-08-01 | vs STL | .370 |
| 2026-08-02 | vs STL | .296 |
| 2026-08-03 | @ HOU | .185 |
| 2026-08-04 | @ HOU | .192 |
| 2026-08-08 | @ PHI | .231 |
| 2026-08-09 | @ PHI | .207 |
| 2026-08-10 | vs BOS | .207 |
| 2026-08-11 | vs BOS | .179 |
| 2026-08-12 | vs BOS | .241 |
| 2026-08-13 | vs BOS | .276 |
| 2026-08-14 | vs NYY | .310 |
| 2026-08-22 | @ NYY | .300 |
| 2026-08-23 | @ NYY | .276 |
| 2026-08-25 | vs KC | .276 |
| 2026-08-26 | vs KC | .276 |
| 2026-08-27 | vs KC | .222 |
| 2026-08-28 | vs SEA | .222 |
| 2026-08-29 | vs SEA | .185 |
| 2026-08-30 | vs SEA | .148 |
| 2026-09-01 | @ CLE | .185 |
| 2026-09-02 | @ CLE | .259 |
| 2026-09-03 | @ CLE | .231 |
| 2026-09-04 | @ KC | .296 |
| 2026-09-05 | @ KC | .286 |
| 2026-09-06 | @ KC | .276 |
| 2026-09-07 | @ ATH | .286 |
| 2026-09-08 | @ ATH | .321 |
| 2026-09-09 | @ ATH | .222 |
| 2026-09-11 | vs BAL | .250 |
| 2026-09-12 | vs BAL | .214 |
| 2026-09-13 | vs BAL | .321 |
| 2026-09-14 | vs DET | .321 |
| 2026-09-15 | vs DET | .296 |
| 2026-09-16 | vs DET | .269 |
| 2026-09-18 | @ TEX | .296 |
| 2026-09-19 | @ TEX | .308 |
| 2026-09-20 | @ TEX | .333 |
| 2026-09-23 | @ BAL | .217 |
| 2026-09-25 | vs CIN | .250 |
| 2026-09-26 | vs CIN | .240 |
2026 appearances · newest first
| Date | Opp | W/L | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | CIN | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 25 | CIN | W | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sep 23 | @ BAL | L | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | @ TEX | W | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | @ TEX | L | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 18 | @ TEX | L | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 16 | DET | W | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 15 | DET | L | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 14 | DET | L | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 13 | BAL | W | 5 | 5 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 1 |