Loading analytics
First Base · Bats L · Throws L · KC
Data through 2026-10-08
114 player games · 2026-03-27–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 481 | 421 | 105 | 66 | 20 | 2 | 17 | 63 | 51 | 4 | 76 | 5 | .249 | .333 | .428 | .761 | 10.6% | 15.8% | .355 | 90.6 mph | 46.7% | 12.2% |
Cumulative Barrel %
Barrel % is 12.2%, down 37.8% from the first available point.
| Date | Opponent | Barrel % |
|---|---|---|
| 2026-03-27 | @ ATL | — |
| 2026-03-28 | @ ATL | — |
| 2026-03-29 | @ ATL | — |
| 2026-03-30 | vs MIN | — |
| 2026-04-01 | vs MIN | 50.0% |
| 2026-04-02 | vs MIN | 50.0% |
| 2026-04-04 | vs MIL | 50.0% |
| 2026-04-04 | vs MIL | 50.0% |
| 2026-04-05 | vs MIL | 50.0% |
| 2026-04-06 | @ CLE | 50.0% |
| 2026-04-07 | @ CLE | 50.0% |
| 2026-04-08 | @ CLE | 25.0% |
| 2026-04-09 | vs CWS | 25.0% |
| 2026-04-10 | vs CWS | 25.0% |
| 2026-04-11 | vs CWS | 25.0% |
| 2026-04-12 | vs CWS | 25.0% |
| 2026-04-14 | @ DET | 25.0% |
| 2026-04-15 | @ DET | 28.6% |
| 2026-04-16 | @ DET | 28.6% |
| 2026-04-17 | @ NYY | 28.6% |
| 2026-04-18 | @ NYY | 28.6% |
| 2026-04-19 | @ NYY | 28.6% |
| 2026-04-20 | vs BAL | 28.6% |
| 2026-04-21 | vs BAL | 28.6% |
| 2026-04-22 | vs BAL | 30.0% |
| 2026-04-25 | vs LAA | 30.0% |
| 2026-04-26 | vs LAA | 30.0% |
| 2026-04-28 | @ ATH | 30.0% |
| 2026-04-30 | @ ATH | 30.0% |
| 2026-05-01 | @ SEA | 30.0% |
| 2026-05-02 | @ SEA | 30.0% |
| 2026-05-03 | @ SEA | 30.0% |
| 2026-05-04 | vs CLE | 30.0% |
| 2026-05-05 | vs CLE | 30.0% |
| 2026-05-06 | vs CLE | 23.1% |
| 2026-05-07 | vs CLE | 23.1% |
| 2026-05-08 | vs DET | 23.1% |
| 2026-05-09 | vs DET | 23.1% |
| 2026-05-10 | vs DET | 23.1% |
| 2026-05-12 | @ CWS | 23.1% |
| 2026-05-13 | @ CWS | 18.8% |
| 2026-05-14 | @ CWS | 18.8% |
| 2026-05-15 | @ STL | 18.8% |
| 2026-05-16 | @ STL | 18.8% |
| 2026-05-17 | @ STL | 18.8% |
| 2026-05-18 | vs BOS | 18.8% |
| 2026-05-19 | vs BOS | 18.8% |
| 2026-05-22 | vs SEA | 18.8% |
| 2026-05-23 | vs SEA | 18.8% |
| 2026-05-24 | vs SEA | 18.8% |
| 2026-05-25 | vs NYY | 18.8% |
| 2026-05-26 | vs NYY | 18.8% |
| 2026-05-27 | vs NYY | 15.8% |
| 2026-05-29 | @ TEX | 15.8% |
| 2026-05-30 | @ TEX | 15.8% |
| 2026-05-31 | @ TEX | 15.8% |
| 2026-06-01 | @ CIN | 15.8% |
| 2026-06-02 | @ CIN | 15.8% |
| 2026-06-03 | @ CIN | 17.4% |
| 2026-06-04 | @ MIN | 17.4% |
| 2026-06-05 | @ MIN | 17.4% |
| 2026-06-06 | @ MIN | 17.4% |
| 2026-06-07 | @ MIN | 17.4% |
| 2026-06-09 | vs TEX | 17.4% |
| 2026-06-10 | vs TEX | 15.4% |
| 2026-06-11 | vs TEX | 15.4% |
| 2026-06-12 | vs HOU | 15.4% |
| 2026-06-13 | vs HOU | 15.4% |
| 2026-07-11 | @ BAL | 15.4% |
| 2026-07-12 | @ BAL | 15.4% |
| 2026-07-17 | vs SD | 15.4% |
| 2026-07-18 | vs SD | 15.4% |
| 2026-07-20 | vs SF | 15.4% |
| 2026-07-21 | vs SF | 15.4% |
| 2026-07-22 | vs SF | 13.3% |
| 2026-07-23 | @ DET | 13.3% |
| 2026-07-24 | @ DET | 13.3% |
| 2026-07-25 | @ DET | 13.3% |
| 2026-07-28 | @ MIN | 13.3% |
| 2026-08-17 | vs ATH | 11.8% |
| 2026-08-18 | vs ATH | 10.5% |
| 2026-08-19 | vs ATH | 14.3% |
| 2026-08-20 | vs ATH | 13.3% |
| 2026-08-21 | vs DET | 14.3% |
| 2026-08-22 | vs DET | 13.5% |
| 2026-08-23 | vs DET | 14.3% |
| 2026-08-25 | @ TOR | 13.6% |
| 2026-08-26 | @ TOR | 14.3% |
| 2026-08-27 | @ TOR | 13.4% |
| 2026-08-28 | @ CLE | 13.0% |
| 2026-08-30 | @ CLE | 12.5% |
| 2026-09-01 | vs MIA | 12.2% |
| 2026-09-02 | vs MIA | 11.4% |
| 2026-09-03 | vs MIA | 12.2% |
| 2026-09-04 | vs TOR | 12.8% |
| 2026-09-05 | vs TOR | 12.2% |
| 2026-09-06 | vs TOR | 12.2% |
| 2026-09-07 | vs AZ | 12.2% |
| 2026-09-08 | vs AZ | 12.2% |
| 2026-09-09 | vs AZ | 12.2% |
| 2026-09-11 | @ BOS | 12.2% |
| 2026-09-12 | @ BOS | 12.2% |
| 2026-09-13 | @ BOS | 12.2% |
| 2026-09-15 | @ HOU | 12.2% |
| 2026-09-16 | @ HOU | 12.2% |
| 2026-09-18 | @ PIT | 12.2% |
| 2026-09-19 | @ PIT | 12.2% |
| 2026-09-20 | @ PIT | 12.2% |
| 2026-09-22 | vs CWS | 12.2% |
| 2026-09-23 | vs CWS | 12.2% |
| 2026-09-24 | vs CWS | 12.2% |
| 2026-09-25 | vs CLE | 12.2% |
| 2026-09-26 | vs CLE | 12.2% |
| 2026-09-27 | vs CLE | 12.2% |
2026 appearances · newest first