Loading analytics
Right Field · Bats R · Throws R · SEA
Data through 2026-10-03
61 player games · 2026-03-28–2026-09-12
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 149 | 133 | 34 | 29 | 3 | 2 | 0 | 9 | 9 | 3 | 22 | 1 | .256 | .315 | .308 | .623 | 6.0% | 14.8% | .341 | 78.7 mph | 33.3% | 0.0% |
Cumulative PA
PA is 149, up 146 from the first available point.
| Date | Opponent | PA |
|---|---|---|
| 2026-03-28 | vs CLE | 3 |
| 2026-03-30 | vs NYY | 7 |
| 2026-03-31 | vs NYY | 10 |
| 2026-04-03 | @ LAA | 13 |
| 2026-04-06 | @ TEX | 13 |
| 2026-05-22 | @ KC | 15 |
| 2026-05-25 | @ ATH | 16 |
| 2026-05-26 | @ ATH | 19 |
| 2026-05-27 | @ ATH | 24 |
| 2026-05-29 | vs AZ | 24 |
| 2026-05-31 | vs AZ | 25 |
| 2026-06-01 | vs NYM | 26 |
| 2026-06-05 | @ DET | 29 |
| 2026-06-07 | @ DET | 29 |
| 2026-06-08 | @ BAL | 29 |
| 2026-06-09 | @ BAL | 34 |
| 2026-06-11 | @ BAL | 34 |
| 2026-06-12 | @ WSH | 37 |
| 2026-06-13 | @ WSH | 41 |
| 2026-06-14 | @ WSH | 44 |
| 2026-06-16 | vs BAL | 48 |
| 2026-06-17 | vs BAL | 52 |
| 2026-06-18 | vs BAL | 55 |
| 2026-06-19 | vs BOS | 57 |
| 2026-06-21 | vs BOS | 60 |
| 2026-06-23 | @ PIT | 64 |
| 2026-06-25 | @ PIT | 64 |
| 2026-06-26 | @ CLE | 64 |
| 2026-06-28 | @ CLE | 69 |
| 2026-06-29 | vs LAA | 72 |
| 2026-06-30 | vs LAA | 76 |
| 2026-07-02 | vs LAA | 77 |
| 2026-07-03 | vs TOR | 80 |
| 2026-07-04 | vs TOR | 84 |
| 2026-07-05 | vs TOR | 87 |
| 2026-07-07 | @ MIA | 91 |
| 2026-07-08 | @ MIA | 94 |
| 2026-07-09 | @ MIA | 98 |
| 2026-07-10 | @ TB | 99 |
| 2026-07-11 | @ TB | 102 |
| 2026-07-12 | @ TB | 106 |
| 2026-07-17 | vs SF | 109 |
| 2026-07-18 | vs SF | 109 |
| 2026-07-19 | vs SF | 109 |
| 2026-07-20 | vs CIN | 113 |
| 2026-07-21 | vs CIN | 117 |
| 2026-07-25 | @ TEX | 117 |
| 2026-07-26 | @ TEX | 118 |
| 2026-07-28 | @ LAD | 118 |
| 2026-07-31 | vs MIN | 121 |
| 2026-08-02 | vs MIN | 126 |
| 2026-08-14 | @ HOU | 131 |
| 2026-08-15 | @ HOU | 136 |
| 2026-08-18 | @ MIL | 140 |
| 2026-08-21 | vs CHC | 141 |
| 2026-08-23 | vs CHC | 145 |
| 2026-08-31 | @ BOS | 146 |
| 2026-09-01 | @ BOS | 147 |
| 2026-09-09 | vs TEX | 147 |
| 2026-09-10 | vs TEX | 147 |
| 2026-09-12 | @ ATH | 149 |
2026 appearances · newest first