Loading analytics
Left Field · Bats R · Throws R · SF
Data through 2026-10-08
40 player games · 2026-05-22–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 116 | 112 | 27 | 17 | 5 | 0 | 5 | 15 | 4 | 0 | 32 | 0 | .241 | .267 | .420 | .687 | 3.4% | 27.6% | .405 | 94.2 mph | 64.0% | 20.0% |
Rolling 7 OPS
OPS is .761, up .761 from the first available point.
| Date | Opponent | OPS |
|---|---|---|
| 2026-05-22 | vs CWS | .000 |
| 2026-05-24 | vs CWS | .000 |
| 2026-05-26 | vs AZ | .400 |
| 2026-05-31 | @ COL | .400 |
| 2026-06-01 | @ MIL | .333 |
| 2026-06-02 | @ MIL | .444 |
| 2026-06-03 | @ MIL | .750 |
| 2026-06-05 | @ CHC | .692 |
| 2026-06-06 | @ CHC | .750 |
| 2026-06-09 | vs WSH | .700 |
| 2026-06-10 | vs WSH | .583 |
| 2026-06-20 | @ MIA | .583 |
| 2026-06-24 | vs ATH | .923 |
| 2026-06-25 | vs ATH | .857 |
| 2026-06-26 | vs ATL | 1.048 |
| 2026-06-28 | vs ATL | .980 |
| 2026-06-29 | @ AZ | 1.081 |
| 2026-07-01 | @ AZ | 1.298 |
| 2026-07-03 | @ COL | 1.145 |
| 2026-07-04 | @ COL | 1.105 |
| 2026-07-06 | vs TOR | 1.063 |
| 2026-07-07 | vs TOR | .963 |
| 2026-07-09 | vs COL | .923 |
| 2026-08-11 | vs HOU | .704 |
| 2026-08-12 | vs HOU | .519 |
| 2026-08-14 | vs COL | .593 |
| 2026-08-18 | @ CLE | .370 |
| 2026-08-19 | @ CLE | .308 |
| 2026-08-20 | @ CLE | .250 |
| 2026-08-21 | @ BOS | .273 |
| 2026-08-22 | @ BOS | .273 |
| 2026-08-23 | @ BOS | .300 |
| 2026-09-18 | @ LAD | .235 |
| 2026-09-19 | @ LAD | .748 |
| 2026-09-20 | @ LAD | .708 |
| 2026-09-22 | vs MIN | .673 |
| 2026-09-23 | vs MIN | .588 |
| 2026-09-25 | vs LAD | .701 |
| 2026-09-26 | vs LAD | .686 |
| 2026-09-27 | vs LAD | .761 |
2026 appearances · newest first