Loading analytics
Pitcher · Bats R · Throws R · MIA
Data through 2026-10-03
44 player games · 2026-06-05–2026-09-22
Missing measurements stay blank.
* Incomplete Statcast coverage
| IP | GS | BF | H | HR | BB | SO | ER | ERA | WHIP | K/9 | BB/9 | K% | AVG | OPS | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39.2 | 0 | 175 | 46 | 10 | 11 | 42 | 25 | 5.67 | 1.44 | 9.5 | 2.5 | 24.0% | .288 | .525 | .313 | 87.3 mph | 41.9% | 11.6% |
Cumulative SO
SO is 42, up 41 from the first available point.
| Date | Opponent | SO |
|---|---|---|
| 2026-06-05 | vs TB | 1 |
| 2026-06-06 | vs TB | 2 |
| 2026-06-09 | vs AZ | 3 |
| 2026-06-14 | @ PIT | 3 |
| 2026-06-17 | @ PHI | 4 |
| 2026-06-19 | vs SF | 5 |
| 2026-06-20 | vs SF | 7 |
| 2026-06-23 | vs TEX | 8 |
| 2026-06-27 | @ STL | 9 |
| 2026-07-01 | @ COL | 9 |
| 2026-07-03 | @ ATH | 10 |
| 2026-07-04 | @ ATH | 11 |
| 2026-07-09 | vs SEA | 12 |
| 2026-07-12 | vs CLE | 12 |
| 2026-07-18 | @ MIL | 14 |
| 2026-07-21 | @ HOU | 15 |
| 2026-07-24 | vs SD | 17 |
| 2026-07-26 | vs SD | 17 |
| 2026-07-27 | vs PHI | 18 |
| 2026-07-29 | vs PHI | 20 |
| 2026-07-31 | @ NYM | 22 |
| 2026-08-02 | @ NYM | 22 |
| 2026-08-06 | @ ATL | 24 |
| 2026-08-09 | vs LAA | 26 |
| 2026-08-12 | vs PIT | 27 |
| 2026-08-15 | @ CIN | 28 |
| 2026-08-16 | @ CIN | 29 |
| 2026-08-18 | @ PHI | 30 |
| 2026-08-21 | vs WSH | 30 |
| 2026-08-22 | vs WSH | 30 |
| 2026-08-24 | vs BOS | 30 |
| 2026-08-25 | vs BOS | 30 |
| 2026-08-28 | @ WSH | 31 |
| 2026-08-31 | @ WSH | 34 |
| 2026-09-01 | @ KC | 34 |
| 2026-09-03 | @ KC | 34 |
| 2026-09-05 | vs CHC | 36 |
| 2026-09-08 | vs NYM | 37 |
| 2026-09-09 | vs NYM | 38 |
| 2026-09-12 | vs LAD | 39 |
| 2026-09-14 | @ AZ | 40 |
| 2026-09-15 | @ AZ | 41 |
| 2026-09-18 | @ SD | 41 |
| 2026-09-22 | @ CHC | 42 |
2026 appearances · newest first
| Date | Opp | W/L | GS | IP | H | R | ER | K | BB | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | @ CHC | W | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 20 |
| Sep 18 | @ SD | L | 0 | 1.0 | 4 | 4 | 4 | 0 | 0 | 1 | 19 |
| Sep 15 | @ AZ | W | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Sep 14 | @ AZ | L | 0 | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 19 |
| Sep 12 | LAD | W | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 22 |
| Sep 9 | NYM | L | 0 | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 | 26 |
| Sep 8 | NYM | L | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Sep 5 | CHC | L | 0 | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 28 |
| Sep 3 | @ KC | L | 0 | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 8 |
| Sep 1 | @ KC | W | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 10 |