Loading analytics
Right Field · Bats R · Throws R · BAL
Data through 2026-10-06
85 player games · 2026-03-26–2026-08-22
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260 | 231 | 49 | 31 | 8 | 0 | 10 | 23 | 27 | 2 | 72 | 0 | .212 | .300 | .377 | .677 | 10.4% | 27.7% | .333 | 89.2 mph | 44.2% | 9.3% |
Rolling 15 PA
PA is 55, up 52 from the first available point.
| Date | Opponent | PA |
|---|---|---|
| 2026-03-26 | vs MIN | 3 |
| 2026-03-28 | vs MIN | 5 |
| 2026-03-29 | vs MIN | 9 |
| 2026-03-30 | vs TEX | 13 |
| 2026-03-31 | vs TEX | 17 |
| 2026-04-04 | @ PIT | 19 |
| 2026-04-05 | @ PIT | 23 |
| 2026-04-06 | @ CWS | 27 |
| 2026-04-07 | @ CWS | 30 |
| 2026-04-08 | @ CWS | 34 |
| 2026-04-25 | vs BOS | 38 |
| 2026-04-26 | vs BOS | 42 |
| 2026-04-28 | vs HOU | 43 |
| 2026-04-30 | vs HOU | 47 |
| 2026-05-02 | @ NYY | 50 |
| 2026-05-03 | @ NYY | 51 |
| 2026-05-05 | @ MIA | 50 |
| 2026-05-06 | @ MIA | 47 |
| 2026-05-07 | @ MIA | 47 |
| 2026-05-08 | vs ATH | 46 |
| 2026-05-09 | vs ATH | 45 |
| 2026-05-11 | vs NYY | 44 |
| 2026-05-12 | vs NYY | 44 |
| 2026-05-13 | vs NYY | 45 |
| 2026-05-15 | @ WSH | 45 |
| 2026-05-16 | @ WSH | 45 |
| 2026-05-17 | @ WSH | 45 |
| 2026-05-18 | @ TB | 49 |
| 2026-05-20 | @ TB | 49 |
| 2026-05-22 | vs DET | 48 |
| 2026-05-24 | vs DET | 47 |
| 2026-05-24 | vs DET | 48 |
| 2026-05-25 | vs TB | 49 |
| 2026-05-27 | vs TB | 47 |
| 2026-05-28 | vs TOR | 46 |
| 2026-05-29 | vs TOR | 45 |
| 2026-06-02 | @ BOS | 44 |
| 2026-06-03 | @ BOS | 44 |
| 2026-06-06 | @ TOR | 41 |
| 2026-06-07 | @ TOR | 41 |
| 2026-06-09 | vs SEA | 42 |
| 2026-06-10 | vs SEA | 42 |
| 2026-06-12 | vs SD | 41 |
| 2026-06-13 | vs SD | 41 |
| 2026-06-17 | @ SEA | 43 |
| 2026-06-19 | @ LAD | 40 |
| 2026-06-22 | @ LAA | 42 |
| 2026-06-23 | @ LAA | 43 |
| 2026-06-26 | vs WSH | 45 |
| 2026-06-27 | vs WSH | 46 |
| 2026-06-28 | vs WSH | 47 |
| 2026-07-01 | vs CWS | 48 |
| 2026-07-05 | @ CIN | 47 |
| 2026-07-07 | vs CHC | 48 |
| 2026-07-08 | vs CHC | 46 |
| 2026-07-09 | vs CHC | 44 |
| 2026-07-10 | vs KC | 41 |
| 2026-07-11 | vs KC | 40 |
| 2026-07-12 | vs KC | 38 |
| 2026-07-18 | @ HOU | 36 |
| 2026-07-20 | @ BOS | 41 |
| 2026-07-22 | @ BOS | 39 |
| 2026-07-22 | @ BOS | 40 |
| 2026-07-24 | vs ATL | 37 |
| 2026-07-25 | vs ATL | 38 |
| 2026-07-26 | vs ATL | 40 |
| 2026-07-27 | @ DET | 38 |
| 2026-07-29 | @ DET | 38 |
| 2026-08-01 | vs PHI | 40 |
| 2026-08-04 | vs LAA | 39 |
| 2026-08-05 | vs LAA | 39 |
| 2026-08-06 | vs LAA | 39 |
| 2026-08-07 | @ TEX | 40 |
| 2026-08-08 | @ TEX | 42 |
| 2026-08-09 | @ TEX | 45 |
| 2026-08-10 | @ MIN | 44 |
| 2026-08-11 | @ MIN | 46 |
| 2026-08-12 | @ MIN | 46 |
| 2026-08-14 | @ TB | 49 |
| 2026-08-15 | @ TB | 50 |
| 2026-08-17 | @ TB | 52 |
| 2026-08-18 | vs NYY | 54 |
| 2026-08-19 | vs NYY | 52 |
| 2026-08-21 | vs TB | 52 |
| 2026-08-22 | vs TB | 55 |
2026 appearances · newest first