Loading analytics
Right Field · Bats R · Throws R · BAL
Data through 2026-10-08
85 player games · 2026-03-26–2026-08-22
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260 | 231 | 49 | 31 | 8 | 0 | 10 | 23 | 27 | 2 | 72 | 0 | .212 | .300 | .377 | .677 | 10.4% | 27.7% | .333 | 89.2 mph | 44.2% | 9.3% |
Rolling 15 OPS
OPS is .642, down .524 from the first available point.
| Date | Opponent | OPS |
|---|---|---|
| 2026-03-26 | vs MIN | 1.167 |
| 2026-03-28 | vs MIN | .650 |
| 2026-03-29 | vs MIN | 1.159 |
| 2026-03-30 | vs TEX | .762 |
| 2026-03-31 | vs TEX | .651 |
| 2026-04-04 | @ PIT | .576 |
| 2026-04-05 | @ PIT | .561 |
| 2026-04-06 | @ CWS | .551 |
| 2026-04-07 | @ CWS | .633 |
| 2026-04-08 | @ CWS | .698 |
| 2026-04-25 | vs BOS | .675 |
| 2026-04-26 | vs BOS | .607 |
| 2026-04-28 | vs HOU | .592 |
| 2026-04-30 | vs HOU | .640 |
| 2026-05-02 | @ NYY | .653 |
| 2026-05-03 | @ NYY | .595 |
| 2026-05-05 | @ MIA | .608 |
| 2026-05-06 | @ MIA | .499 |
| 2026-05-07 | @ MIA | .546 |
| 2026-05-08 | vs ATH | .531 |
| 2026-05-09 | vs ATH | .544 |
| 2026-05-11 | vs NYY | .535 |
| 2026-05-12 | vs NYY | .563 |
| 2026-05-13 | vs NYY | .505 |
| 2026-05-15 | @ WSH | .428 |
| 2026-05-16 | @ WSH | .511 |
| 2026-05-17 | @ WSH | .561 |
| 2026-05-18 | @ TB | .511 |
| 2026-05-20 | @ TB | .415 |
| 2026-05-22 | vs DET | .374 |
| 2026-05-24 | vs DET | .356 |
| 2026-05-24 | vs DET | .348 |
| 2026-05-25 | vs TB | .384 |
| 2026-05-27 | vs TB | .401 |
| 2026-05-28 | vs TOR | .410 |
| 2026-05-29 | vs TOR | .420 |
| 2026-06-02 | @ BOS | .448 |
| 2026-06-03 | @ BOS | .405 |
| 2026-06-06 | @ TOR | .376 |
| 2026-06-07 | @ TOR | .396 |
| 2026-06-09 | vs SEA | .365 |
| 2026-06-10 | vs SEA | .464 |
| 2026-06-12 | vs SD | .576 |
| 2026-06-13 | vs SD | .652 |
| 2026-06-17 | @ SEA | .621 |
| 2026-06-19 | @ LAD | .668 |
| 2026-06-22 | @ LAA | .685 |
| 2026-06-23 | @ LAA | .652 |
| 2026-06-26 | vs WSH | .708 |
| 2026-06-27 | vs WSH | .692 |
| 2026-06-28 | vs WSH | .676 |
| 2026-07-01 | vs CWS | .762 |
| 2026-07-05 | @ CIN | .779 |
| 2026-07-07 | vs CHC | .762 |
| 2026-07-08 | vs CHC | .995 |
| 2026-07-09 | vs CHC | 1.056 |
| 2026-07-10 | vs KC | .980 |
| 2026-07-11 | vs KC | .900 |
| 2026-07-12 | vs KC | .922 |
| 2026-07-18 | @ HOU | 1.039 |
| 2026-07-20 | @ BOS | 1.033 |
| 2026-07-22 | @ BOS | 1.090 |
| 2026-07-22 | @ BOS | 1.097 |
| 2026-07-24 | vs ATL | 1.066 |
| 2026-07-25 | vs ATL | 1.037 |
| 2026-07-26 | vs ATL | .983 |
| 2026-07-27 | @ DET | .991 |
| 2026-07-29 | @ DET | .947 |
| 2026-08-01 | vs PHI | .992 |
| 2026-08-04 | vs LAA | .887 |
| 2026-08-05 | vs LAA | .887 |
| 2026-08-06 | vs LAA | .939 |
| 2026-08-07 | @ TEX | .997 |
| 2026-08-08 | @ TEX | 1.026 |
| 2026-08-09 | @ TEX | 1.028 |
| 2026-08-10 | @ MIN | .931 |
| 2026-08-11 | @ MIN | .887 |
| 2026-08-12 | @ MIN | .863 |
| 2026-08-14 | @ TB | .871 |
| 2026-08-15 | @ TB | .895 |
| 2026-08-17 | @ TB | .940 |
| 2026-08-18 | vs NYY | .827 |
| 2026-08-19 | vs NYY | .862 |
| 2026-08-21 | vs TB | .791 |
| 2026-08-22 | vs TB | .642 |
2026 appearances · newest first