Loading analytics
Right Field · Bats R · Throws R · BAL
Data through 2026-10-06
85 player games · 2026-03-26–2026-08-22
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260 | 231 | 49 | 31 | 8 | 0 | 10 | 23 | 27 | 2 | 72 | 0 | .212 | .300 | .377 | .677 | 10.4% | 27.7% | .333 | 89.2 mph | 44.2% | 9.3% |
Rolling 30 OBP
OBP is .309, down .358 from the first available point.
| Date | Opponent | OBP |
|---|---|---|
| 2026-03-26 | vs MIN | .667 |
| 2026-03-28 | vs MIN | .400 |
| 2026-03-29 | vs MIN | .444 |
| 2026-03-30 | vs TEX | .308 |
| 2026-03-31 | vs TEX | .294 |
| 2026-04-04 | @ PIT | .263 |
| 2026-04-05 | @ PIT | .261 |
| 2026-04-06 | @ CWS | .259 |
| 2026-04-07 | @ CWS | .300 |
| 2026-04-08 | @ CWS | .353 |
| 2026-04-25 | vs BOS | .342 |
| 2026-04-26 | vs BOS | .310 |
| 2026-04-28 | vs HOU | .302 |
| 2026-04-30 | vs HOU | .340 |
| 2026-05-02 | @ NYY | .360 |
| 2026-05-03 | @ NYY | .352 |
| 2026-05-05 | @ MIA | .345 |
| 2026-05-06 | @ MIA | .339 |
| 2026-05-07 | @ MIA | .333 |
| 2026-05-08 | vs ATH | .317 |
| 2026-05-09 | vs ATH | .313 |
| 2026-05-11 | vs NYY | .313 |
| 2026-05-12 | vs NYY | .310 |
| 2026-05-13 | vs NYY | .320 |
| 2026-05-15 | @ WSH | .316 |
| 2026-05-16 | @ WSH | .313 |
| 2026-05-17 | @ WSH | .310 |
| 2026-05-18 | @ TB | .293 |
| 2026-05-20 | @ TB | .281 |
| 2026-05-22 | vs DET | .276 |
| 2026-05-24 | vs DET | .255 |
| 2026-05-24 | vs DET | .255 |
| 2026-05-25 | vs TB | .250 |
| 2026-05-27 | vs TB | .266 |
| 2026-05-28 | vs TOR | .261 |
| 2026-05-29 | vs TOR | .267 |
| 2026-06-02 | @ BOS | .273 |
| 2026-06-03 | @ BOS | .273 |
| 2026-06-06 | @ TOR | .256 |
| 2026-06-07 | @ TOR | .233 |
| 2026-06-09 | vs SEA | .241 |
| 2026-06-10 | vs SEA | .264 |
| 2026-06-12 | vs SD | .278 |
| 2026-06-13 | vs SD | .256 |
| 2026-06-17 | @ SEA | .231 |
| 2026-06-19 | @ LAD | .230 |
| 2026-06-22 | @ LAA | .233 |
| 2026-06-23 | @ LAA | .239 |
| 2026-06-26 | vs WSH | .261 |
| 2026-06-27 | vs WSH | .261 |
| 2026-06-28 | vs WSH | .261 |
| 2026-07-01 | vs CWS | .272 |
| 2026-07-05 | @ CIN | .275 |
| 2026-07-07 | vs CHC | .258 |
| 2026-07-08 | vs CHC | .276 |
| 2026-07-09 | vs CHC | .279 |
| 2026-07-10 | vs KC | .277 |
| 2026-07-11 | vs KC | .284 |
| 2026-07-12 | vs KC | .304 |
| 2026-07-18 | @ HOU | .316 |
| 2026-07-20 | @ BOS | .333 |
| 2026-07-22 | @ BOS | .346 |
| 2026-07-22 | @ BOS | .337 |
| 2026-07-24 | vs ATL | .341 |
| 2026-07-25 | vs ATL | .333 |
| 2026-07-26 | vs ATL | .322 |
| 2026-07-27 | @ DET | .326 |
| 2026-07-29 | @ DET | .318 |
| 2026-08-01 | vs PHI | .330 |
| 2026-08-04 | vs LAA | .341 |
| 2026-08-05 | vs LAA | .337 |
| 2026-08-06 | vs LAA | .338 |
| 2026-08-07 | @ TEX | .338 |
| 2026-08-08 | @ TEX | .362 |
| 2026-08-09 | @ TEX | .370 |
| 2026-08-10 | @ MIN | .353 |
| 2026-08-11 | @ MIN | .353 |
| 2026-08-12 | @ MIN | .349 |
| 2026-08-14 | @ TB | .349 |
| 2026-08-15 | @ TB | .352 |
| 2026-08-17 | @ TB | .359 |
| 2026-08-18 | vs NYY | .348 |
| 2026-08-19 | vs NYY | .344 |
| 2026-08-21 | vs TB | .337 |
| 2026-08-22 | vs TB | .309 |
2026 appearances · newest first