Loading analytics
Right Field · Bats R · Throws R · BAL
Data through 2026-10-04
85 player games · 2026-03-26–2026-08-22
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260 | 231 | 49 | 31 | 8 | 0 | 10 | 23 | 27 | 2 | 72 | 0 | .212 | .300 | .377 | .677 | 10.4% | 27.7% | .333 | 89.2 mph | 44.2% | 9.3% |
Rolling 30 HR
HR is 5, up 5 from the first available point.
| Date | Opponent | HR |
|---|---|---|
| 2026-03-26 | vs MIN | 0 |
| 2026-03-28 | vs MIN | 0 |
| 2026-03-29 | vs MIN | 1 |
| 2026-03-30 | vs TEX | 1 |
| 2026-03-31 | vs TEX | 1 |
| 2026-04-04 | @ PIT | 1 |
| 2026-04-05 | @ PIT | 1 |
| 2026-04-06 | @ CWS | 1 |
| 2026-04-07 | @ CWS | 1 |
| 2026-04-08 | @ CWS | 1 |
| 2026-04-25 | vs BOS | 1 |
| 2026-04-26 | vs BOS | 1 |
| 2026-04-28 | vs HOU | 1 |
| 2026-04-30 | vs HOU | 1 |
| 2026-05-02 | @ NYY | 1 |
| 2026-05-03 | @ NYY | 1 |
| 2026-05-05 | @ MIA | 1 |
| 2026-05-06 | @ MIA | 1 |
| 2026-05-07 | @ MIA | 1 |
| 2026-05-08 | vs ATH | 1 |
| 2026-05-09 | vs ATH | 1 |
| 2026-05-11 | vs NYY | 1 |
| 2026-05-12 | vs NYY | 1 |
| 2026-05-13 | vs NYY | 1 |
| 2026-05-15 | @ WSH | 1 |
| 2026-05-16 | @ WSH | 2 |
| 2026-05-17 | @ WSH | 2 |
| 2026-05-18 | @ TB | 2 |
| 2026-05-20 | @ TB | 2 |
| 2026-05-22 | vs DET | 2 |
| 2026-05-24 | vs DET | 2 |
| 2026-05-24 | vs DET | 2 |
| 2026-05-25 | vs TB | 1 |
| 2026-05-27 | vs TB | 1 |
| 2026-05-28 | vs TOR | 1 |
| 2026-05-29 | vs TOR | 1 |
| 2026-06-02 | @ BOS | 1 |
| 2026-06-03 | @ BOS | 1 |
| 2026-06-06 | @ TOR | 1 |
| 2026-06-07 | @ TOR | 1 |
| 2026-06-09 | vs SEA | 1 |
| 2026-06-10 | vs SEA | 1 |
| 2026-06-12 | vs SD | 1 |
| 2026-06-13 | vs SD | 1 |
| 2026-06-17 | @ SEA | 1 |
| 2026-06-19 | @ LAD | 1 |
| 2026-06-22 | @ LAA | 1 |
| 2026-06-23 | @ LAA | 1 |
| 2026-06-26 | vs WSH | 1 |
| 2026-06-27 | vs WSH | 1 |
| 2026-06-28 | vs WSH | 1 |
| 2026-07-01 | vs CWS | 2 |
| 2026-07-05 | @ CIN | 2 |
| 2026-07-07 | vs CHC | 2 |
| 2026-07-08 | vs CHC | 4 |
| 2026-07-09 | vs CHC | 4 |
| 2026-07-10 | vs KC | 4 |
| 2026-07-11 | vs KC | 4 |
| 2026-07-12 | vs KC | 4 |
| 2026-07-18 | @ HOU | 4 |
| 2026-07-20 | @ BOS | 4 |
| 2026-07-22 | @ BOS | 4 |
| 2026-07-22 | @ BOS | 4 |
| 2026-07-24 | vs ATL | 4 |
| 2026-07-25 | vs ATL | 4 |
| 2026-07-26 | vs ATL | 4 |
| 2026-07-27 | @ DET | 5 |
| 2026-07-29 | @ DET | 5 |
| 2026-08-01 | vs PHI | 5 |
| 2026-08-04 | vs LAA | 6 |
| 2026-08-05 | vs LAA | 7 |
| 2026-08-06 | vs LAA | 7 |
| 2026-08-07 | @ TEX | 7 |
| 2026-08-08 | @ TEX | 7 |
| 2026-08-09 | @ TEX | 8 |
| 2026-08-10 | @ MIN | 8 |
| 2026-08-11 | @ MIN | 8 |
| 2026-08-12 | @ MIN | 8 |
| 2026-08-14 | @ TB | 8 |
| 2026-08-15 | @ TB | 8 |
| 2026-08-17 | @ TB | 8 |
| 2026-08-18 | vs NYY | 7 |
| 2026-08-19 | vs NYY | 7 |
| 2026-08-21 | vs TB | 7 |
| 2026-08-22 | vs TB | 5 |
2026 appearances · newest first