Loading analytics
Right Field · Bats R · Throws R · BAL
Data through 2026-10-07
85 player games · 2026-03-26–2026-08-22
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260 | 231 | 49 | 31 | 8 | 0 | 10 | 23 | 27 | 2 | 72 | 0 | .212 | .300 | .377 | .677 | 10.4% | 27.7% | .333 | 89.2 mph | 44.2% | 9.3% |
Cumulative OPS
OPS is .677, down .490 from the first available point.
| Date | Opponent | OPS |
|---|---|---|
| 2026-03-26 | vs MIN | 1.167 |
| 2026-03-28 | vs MIN | .650 |
| 2026-03-29 | vs MIN | 1.159 |
| 2026-03-30 | vs TEX | .762 |
| 2026-03-31 | vs TEX | .651 |
| 2026-04-04 | @ PIT | .576 |
| 2026-04-05 | @ PIT | .561 |
| 2026-04-06 | @ CWS | .551 |
| 2026-04-07 | @ CWS | .633 |
| 2026-04-08 | @ CWS | .698 |
| 2026-04-25 | vs BOS | .675 |
| 2026-04-26 | vs BOS | .607 |
| 2026-04-28 | vs HOU | .592 |
| 2026-04-30 | vs HOU | .640 |
| 2026-05-02 | @ NYY | .653 |
| 2026-05-03 | @ NYY | .625 |
| 2026-05-05 | @ MIA | .612 |
| 2026-05-06 | @ MIA | .600 |
| 2026-05-07 | @ MIA | .593 |
| 2026-05-08 | vs ATH | .563 |
| 2026-05-09 | vs ATH | .553 |
| 2026-05-11 | vs NYY | .546 |
| 2026-05-12 | vs NYY | .560 |
| 2026-05-13 | vs NYY | .562 |
| 2026-05-15 | @ WSH | .547 |
| 2026-05-16 | @ WSH | .589 |
| 2026-05-17 | @ WSH | .584 |
| 2026-05-18 | @ TB | .550 |
| 2026-05-20 | @ TB | .525 |
| 2026-05-22 | vs DET | .514 |
| 2026-05-24 | vs DET | .497 |
| 2026-05-24 | vs DET | .487 |
| 2026-05-25 | vs TB | .497 |
| 2026-05-27 | vs TB | .508 |
| 2026-05-28 | vs TOR | .498 |
| 2026-05-29 | vs TOR | .498 |
| 2026-06-02 | @ BOS | .507 |
| 2026-06-03 | @ BOS | .500 |
| 2026-06-06 | @ TOR | .495 |
| 2026-06-07 | @ TOR | .495 |
| 2026-06-09 | vs SEA | .511 |
| 2026-06-10 | vs SEA | .545 |
| 2026-06-12 | vs SD | .559 |
| 2026-06-13 | vs SD | .566 |
| 2026-06-17 | @ SEA | .549 |
| 2026-06-19 | @ LAD | .549 |
| 2026-06-22 | @ LAA | .547 |
| 2026-06-23 | @ LAA | .544 |
| 2026-06-26 | vs WSH | .568 |
| 2026-06-27 | vs WSH | .556 |
| 2026-06-28 | vs WSH | .552 |
| 2026-07-01 | vs CWS | .584 |
| 2026-07-05 | @ CIN | .581 |
| 2026-07-07 | vs CHC | .573 |
| 2026-07-08 | vs CHC | .633 |
| 2026-07-09 | vs CHC | .654 |
| 2026-07-10 | vs KC | .650 |
| 2026-07-11 | vs KC | .638 |
| 2026-07-12 | vs KC | .642 |
| 2026-07-18 | @ HOU | .646 |
| 2026-07-20 | @ BOS | .657 |
| 2026-07-22 | @ BOS | .661 |
| 2026-07-22 | @ BOS | .663 |
| 2026-07-24 | vs ATL | .671 |
| 2026-07-25 | vs ATL | .656 |
| 2026-07-26 | vs ATL | .645 |
| 2026-07-27 | @ DET | .669 |
| 2026-07-29 | @ DET | .659 |
| 2026-08-01 | vs PHI | .662 |
| 2026-08-04 | vs LAA | .686 |
| 2026-08-05 | vs LAA | .701 |
| 2026-08-06 | vs LAA | .708 |
| 2026-08-07 | @ TEX | .707 |
| 2026-08-08 | @ TEX | .717 |
| 2026-08-09 | @ TEX | .724 |
| 2026-08-10 | @ MIN | .710 |
| 2026-08-11 | @ MIN | .706 |
| 2026-08-12 | @ MIN | .702 |
| 2026-08-14 | @ TB | .711 |
| 2026-08-15 | @ TB | .704 |
| 2026-08-17 | @ TB | .706 |
| 2026-08-18 | vs NYY | .703 |
| 2026-08-19 | vs NYY | .700 |
| 2026-08-21 | vs TB | .688 |
| 2026-08-22 | vs TB | .677 |
2026 appearances · newest first