Loading analytics
Right Field · Bats R · Throws R · BAL
Data through 2026-10-07
85 player games · 2026-03-26–2026-08-22
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260 | 231 | 49 | 31 | 8 | 0 | 10 | 23 | 27 | 2 | 72 | 0 | .212 | .300 | .377 | .677 | 10.4% | 27.7% | .333 | 89.2 mph | 44.2% | 9.3% |
Cumulative AVG
AVG is .212, down .288 from the first available point.
| Date | Opponent | AVG |
|---|---|---|
| 2026-03-26 | vs MIN | .500 |
| 2026-03-28 | vs MIN | .250 |
| 2026-03-29 | vs MIN | .286 |
| 2026-03-30 | vs TEX | .182 |
| 2026-03-31 | vs TEX | .143 |
| 2026-04-04 | @ PIT | .125 |
| 2026-04-05 | @ PIT | .150 |
| 2026-04-06 | @ CWS | .167 |
| 2026-04-07 | @ CWS | .222 |
| 2026-04-08 | @ CWS | .241 |
| 2026-04-25 | vs BOS | .242 |
| 2026-04-26 | vs BOS | .216 |
| 2026-04-28 | vs HOU | .211 |
| 2026-04-30 | vs HOU | .225 |
| 2026-05-02 | @ NYY | .220 |
| 2026-05-03 | @ NYY | .205 |
| 2026-05-05 | @ MIA | .200 |
| 2026-05-06 | @ MIA | .196 |
| 2026-05-07 | @ MIA | .200 |
| 2026-05-08 | vs ATH | .189 |
| 2026-05-09 | vs ATH | .185 |
| 2026-05-11 | vs NYY | .179 |
| 2026-05-12 | vs NYY | .183 |
| 2026-05-13 | vs NYY | .177 |
| 2026-05-15 | @ WSH | .169 |
| 2026-05-16 | @ WSH | .174 |
| 2026-05-17 | @ WSH | .178 |
| 2026-05-18 | @ TB | .167 |
| 2026-05-20 | @ TB | .159 |
| 2026-05-22 | vs DET | .155 |
| 2026-05-24 | vs DET | .149 |
| 2026-05-24 | vs DET | .146 |
| 2026-05-25 | vs TB | .154 |
| 2026-05-27 | vs TB | .161 |
| 2026-05-28 | vs TOR | .158 |
| 2026-05-29 | vs TOR | .158 |
| 2026-06-02 | @ BOS | .165 |
| 2026-06-03 | @ BOS | .160 |
| 2026-06-06 | @ TOR | .158 |
| 2026-06-07 | @ TOR | .162 |
| 2026-06-09 | vs SEA | .165 |
| 2026-06-10 | vs SEA | .177 |
| 2026-06-12 | vs SD | .188 |
| 2026-06-13 | vs SD | .190 |
| 2026-06-17 | @ SEA | .184 |
| 2026-06-19 | @ LAD | .184 |
| 2026-06-22 | @ LAA | .186 |
| 2026-06-23 | @ LAA | .183 |
| 2026-06-26 | vs WSH | .188 |
| 2026-06-27 | vs WSH | .184 |
| 2026-06-28 | vs WSH | .182 |
| 2026-07-01 | vs CWS | .187 |
| 2026-07-05 | @ CIN | .184 |
| 2026-07-07 | vs CHC | .182 |
| 2026-07-08 | vs CHC | .193 |
| 2026-07-09 | vs CHC | .196 |
| 2026-07-10 | vs KC | .195 |
| 2026-07-11 | vs KC | .191 |
| 2026-07-12 | vs KC | .195 |
| 2026-07-18 | @ HOU | .199 |
| 2026-07-20 | @ BOS | .205 |
| 2026-07-22 | @ BOS | .209 |
| 2026-07-22 | @ BOS | .210 |
| 2026-07-24 | vs ATL | .214 |
| 2026-07-25 | vs ATL | .209 |
| 2026-07-26 | vs ATL | .206 |
| 2026-07-27 | @ DET | .210 |
| 2026-07-29 | @ DET | .207 |
| 2026-08-01 | vs PHI | .209 |
| 2026-08-04 | vs LAA | .213 |
| 2026-08-05 | vs LAA | .215 |
| 2026-08-06 | vs LAA | .219 |
| 2026-08-07 | @ TEX | .217 |
| 2026-08-08 | @ TEX | .220 |
| 2026-08-09 | @ TEX | .219 |
| 2026-08-10 | @ MIN | .215 |
| 2026-08-11 | @ MIN | .216 |
| 2026-08-12 | @ MIN | .216 |
| 2026-08-14 | @ TB | .219 |
| 2026-08-15 | @ TB | .219 |
| 2026-08-17 | @ TB | .223 |
| 2026-08-18 | vs NYY | .221 |
| 2026-08-19 | vs NYY | .220 |
| 2026-08-21 | vs TB | .216 |
| 2026-08-22 | vs TB | .212 |
2026 appearances · newest first