Loading analytics
Pitcher · Bats R · Throws L · TEX
Data through 2026-10-03
75 player games · 2026-03-26–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| IP | GS | BF | H | HR | BB | SO | ER | ERA | WHIP | K/9 | BB/9 | K% | AVG | OPS | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73.0 | 5 | 312 | 73 | 3 | 23 | 60 | 30 | 3.70 | 1.32 | 7.4 | 2.8 | 19.2% | .260 | .423 | .279 | 82.5 mph | 25.0% | 6.3% |
Cumulative SO
SO is 60, up 60 from the first available point.
| Date | Opponent | SO |
|---|---|---|
| 2026-03-26 | @ PHI | 0 |
| 2026-03-28 | @ PHI | 1 |
| 2026-03-30 | @ BAL | 3 |
| 2026-04-01 | @ BAL | 3 |
| 2026-04-04 | vs CIN | 4 |
| 2026-04-06 | vs SEA | 5 |
| 2026-04-11 | @ LAD | 7 |
| 2026-04-14 | @ ATH | 9 |
| 2026-04-16 | @ ATH | 9 |
| 2026-04-17 | @ SEA | 9 |
| 2026-04-19 | @ SEA | 10 |
| 2026-04-22 | vs PIT | 12 |
| 2026-04-26 | vs ATH | 12 |
| 2026-05-01 | @ DET | 12 |
| 2026-05-03 | @ DET | 12 |
| 2026-05-05 | @ NYY | 12 |
| 2026-05-07 | @ NYY | 13 |
| 2026-05-08 | vs CHC | 13 |
| 2026-05-11 | vs AZ | 15 |
| 2026-05-13 | vs AZ | 16 |
| 2026-05-19 | @ COL | 17 |
| 2026-05-20 | @ COL | 19 |
| 2026-05-23 | @ LAA | 19 |
| 2026-05-27 | vs HOU | 19 |
| 2026-05-29 | vs KC | 19 |
| 2026-05-30 | vs KC | 20 |
| 2026-06-01 | @ STL | 21 |
| 2026-06-07 | vs CLE | 21 |
| 2026-06-10 | @ KC | 22 |
| 2026-06-16 | vs MIN | 23 |
| 2026-06-20 | vs SD | 23 |
| 2026-06-22 | @ MIA | 24 |
| 2026-06-24 | @ MIA | 26 |
| 2026-06-27 | @ TOR | 26 |
| 2026-06-28 | @ TOR | 27 |
| 2026-06-29 | @ CLE | 29 |
| 2026-07-02 | vs DET | 30 |
| 2026-07-04 | vs DET | 32 |
| 2026-07-07 | vs LAA | 34 |
| 2026-07-09 | vs LAA | 35 |
| 2026-07-10 | vs HOU | 36 |
| 2026-07-12 | vs HOU | 38 |
| 2026-07-18 | @ ATL | 38 |
| 2026-07-19 | @ ATL | 38 |
| 2026-07-22 | vs CWS | 39 |
| 2026-07-24 | vs SEA | 39 |
| 2026-07-26 | vs SEA | 39 |
| 2026-07-28 | @ TB | 40 |
| 2026-08-01 | @ HOU | 41 |
| 2026-08-02 | @ HOU | 41 |
| 2026-08-05 | vs SF | 44 |
| 2026-08-07 | vs BAL | 45 |
| 2026-08-10 | @ LAA | 45 |
| 2026-08-13 | @ LAA | 45 |
| 2026-08-14 | @ ATH | 46 |
| 2026-08-16 | @ ATH | 46 |
| 2026-08-18 | vs WSH | 47 |
| 2026-08-21 | vs LAA | 49 |
| 2026-08-23 | vs LAA | 49 |
| 2026-08-25 | @ CWS | 51 |
| 2026-08-28 | @ MIL | 51 |
| 2026-08-30 | @ MIL | 52 |
| 2026-09-04 | vs TB | 53 |
| 2026-09-05 | vs TB | 54 |
| 2026-09-06 | vs TB | 55 |
| 2026-09-09 | @ SEA | 56 |
| 2026-09-13 | @ AZ | 56 |
| 2026-09-15 | vs BOS | 57 |
| 2026-09-17 | vs BOS | 57 |
| 2026-09-18 | vs TOR | 58 |
| 2026-09-20 | vs TOR | 58 |
| 2026-09-23 | vs NYM | 59 |
| 2026-09-24 | vs NYM | 59 |
| 2026-09-26 | @ MIN | 60 |
| 2026-09-27 | @ MIN | 60 |
2026 appearances · newest first
| Date | Opp | W/L | GS | IP | H | R | ER | K | BB | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | @ MIN | L | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 16 |
| Sep 26 | @ MIN | W | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 22 |
| Sep 24 | NYM | W | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
| Sep 23 | NYM | L | 0 | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 12 |
| Sep 20 | TOR | L | 0 | 0.0 | 2 | 3 | 3 | 0 | 1 | 0 | 13 |
| Sep 18 | TOR | W | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Sep 17 | BOS | L | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
| Sep 15 | BOS | W | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Sep 13 | @ AZ | W | 0 | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 24 |
| Sep 9 | @ SEA | L | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |