Loading analytics
Pitcher · Bats R · Throws L · TEX
Data through 2026-10-03
75 player games · 2026-03-26–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| IP | GS | BF | H | HR | BB | SO | ER | ERA | WHIP | K/9 | BB/9 | K% | AVG | OPS | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73.0 | 5 | 312 | 73 | 3 | 23 | 60 | 30 | 3.70 | 1.32 | 7.4 | 2.8 | 19.2% | .260 | .423 | .279 | 82.5 mph | 25.0% | 6.3% |
Cumulative IP
ip is 219.000, up 216.000 from the first available point.
| Date | Opponent | |
|---|---|---|
| 2026-03-26 | @ PHI | 3.000 |
| 2026-03-28 | @ PHI | 6.000 |
| 2026-03-30 | @ BAL | 9.000 |
| 2026-04-01 | @ BAL | 12.000 |
| 2026-04-04 | vs CIN | 15.000 |
| 2026-04-06 | vs SEA | 17.000 |
| 2026-04-11 | @ LAD | 24.000 |
| 2026-04-14 | @ ATH | 28.000 |
| 2026-04-16 | @ ATH | 29.000 |
| 2026-04-17 | @ SEA | 31.000 |
| 2026-04-19 | @ SEA | 34.000 |
| 2026-04-22 | vs PIT | 40.000 |
| 2026-04-26 | vs ATH | 43.000 |
| 2026-05-01 | @ DET | 46.000 |
| 2026-05-03 | @ DET | 47.000 |
| 2026-05-05 | @ NYY | 50.000 |
| 2026-05-07 | @ NYY | 52.000 |
| 2026-05-08 | vs CHC | 55.000 |
| 2026-05-11 | vs AZ | 60.000 |
| 2026-05-13 | vs AZ | 63.000 |
| 2026-05-19 | @ COL | 66.000 |
| 2026-05-20 | @ COL | 69.000 |
| 2026-05-23 | @ LAA | 71.000 |
| 2026-05-27 | vs HOU | 72.000 |
| 2026-05-29 | vs KC | 74.000 |
| 2026-05-30 | vs KC | 75.000 |
| 2026-06-01 | @ STL | 78.000 |
| 2026-06-07 | vs CLE | 81.000 |
| 2026-06-10 | @ KC | 84.000 |
| 2026-06-16 | vs MIN | 90.000 |
| 2026-06-20 | vs SD | 91.000 |
| 2026-06-22 | @ MIA | 94.000 |
| 2026-06-24 | @ MIA | 97.000 |
| 2026-06-27 | @ TOR | 100.000 |
| 2026-06-28 | @ TOR | 103.000 |
| 2026-06-29 | @ CLE | 106.000 |
| 2026-07-02 | vs DET | 108.000 |
| 2026-07-04 | vs DET | 111.000 |
| 2026-07-07 | vs LAA | 114.000 |
| 2026-07-09 | vs LAA | 115.000 |
| 2026-07-10 | vs HOU | 118.000 |
| 2026-07-12 | vs HOU | 122.000 |
| 2026-07-18 | @ ATL | 125.000 |
| 2026-07-19 | @ ATL | 126.000 |
| 2026-07-22 | vs CWS | 132.000 |
| 2026-07-24 | vs SEA | 134.000 |
| 2026-07-26 | vs SEA | 135.000 |
| 2026-07-28 | @ TB | 138.000 |
| 2026-08-01 | @ HOU | 144.000 |
| 2026-08-02 | @ HOU | 145.000 |
| 2026-08-05 | vs SF | 150.000 |
| 2026-08-07 | vs BAL | 152.000 |
| 2026-08-10 | @ LAA | 154.000 |
| 2026-08-13 | @ LAA | 157.000 |
| 2026-08-14 | @ ATH | 158.000 |
| 2026-08-16 | @ ATH | 161.000 |
| 2026-08-18 | vs WSH | 164.000 |
| 2026-08-21 | vs LAA | 167.000 |
| 2026-08-23 | vs LAA | 168.000 |
| 2026-08-25 | @ CWS | 171.000 |
| 2026-08-28 | @ MIL | 172.000 |
| 2026-08-30 | @ MIL | 178.000 |
| 2026-09-04 | vs TB | 182.000 |
| 2026-09-05 | vs TB | 185.000 |
| 2026-09-06 | vs TB | 188.000 |
| 2026-09-09 | @ SEA | 194.000 |
| 2026-09-13 | @ AZ | 197.000 |
| 2026-09-15 | vs BOS | 200.000 |
| 2026-09-17 | vs BOS | 203.000 |
| 2026-09-18 | vs TOR | 205.000 |
| 2026-09-20 | vs TOR | 205.000 |
| 2026-09-23 | vs NYM | 210.000 |
| 2026-09-24 | vs NYM | 213.000 |
| 2026-09-26 | @ MIN | 216.000 |
| 2026-09-27 | @ MIN | 219.000 |
2026 appearances · newest first
| Date | Opp | W/L | GS | IP | H | R | ER | K | BB | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | @ MIN | L | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 16 |
| Sep 26 | @ MIN | W | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 22 |
| Sep 24 | NYM | W | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
| Sep 23 | NYM | L | 0 | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 12 |
| Sep 20 | TOR | L | 0 | 0.0 | 2 | 3 | 3 | 0 | 1 | 0 | 13 |
| Sep 18 | TOR | W | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Sep 17 | BOS | L | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
| Sep 15 | BOS | W | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Sep 13 | @ AZ | W | 0 | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 24 |
| Sep 9 | @ SEA | L | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |