Loading analytics
Pitcher · Bats R · Throws R · CWS
Data through 2026-10-03
54 player games · 2026-04-30–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| IP | GS | BF | H | HR | BB | SO | ER | ERA | WHIP | K/9 | BB/9 | K% | AVG | OPS | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83.0 | 0 | 345 | 70 | 12 | 26 | 73 | 34 | 3.69 | 1.16 | 7.9 | 2.8 | 21.2% | .224 | .404 | .352 | 92.1 mph | 44.3% | 8.9% |
Cumulative SO
SO is 73, up 70 from the first available point.
| Date | Opponent | SO |
|---|---|---|
| 2026-04-30 | vs SF | 3 |
| 2026-05-02 | @ MIA | 5 |
| 2026-05-08 | vs SEA | 6 |
| 2026-05-15 | vs CHC | 7 |
| 2026-05-16 | vs CHC | 9 |
| 2026-05-18 | @ SEA | 10 |
| 2026-05-22 | @ SF | 12 |
| 2026-05-23 | @ SF | 13 |
| 2026-05-27 | vs MIN | 13 |
| 2026-05-30 | vs DET | 14 |
| 2026-06-01 | @ MIN | 14 |
| 2026-06-02 | @ MIN | 15 |
| 2026-06-05 | @ PHI | 15 |
| 2026-06-07 | @ PHI | 16 |
| 2026-06-12 | vs LAD | 18 |
| 2026-06-17 | @ NYY | 19 |
| 2026-06-20 | @ DET | 20 |
| 2026-06-26 | vs KC | 22 |
| 2026-06-28 | vs KC | 23 |
| 2026-07-01 | @ BAL | 25 |
| 2026-07-03 | @ CLE | 28 |
| 2026-07-05 | @ CLE | 30 |
| 2026-07-07 | vs BOS | 31 |
| 2026-07-08 | vs BOS | 35 |
| 2026-07-17 | @ TOR | 36 |
| 2026-07-20 | @ TEX | 37 |
| 2026-07-21 | @ TEX | 38 |
| 2026-07-24 | vs HOU | 41 |
| 2026-07-25 | vs HOU | 43 |
| 2026-07-27 | vs NYY | 47 |
| 2026-07-29 | vs NYY | 48 |
| 2026-07-31 | @ TB | 49 |
| 2026-08-01 | @ TB | 50 |
| 2026-08-06 | @ BOS | 50 |
| 2026-08-07 | vs CLE | 50 |
| 2026-08-09 | vs CLE | 50 |
| 2026-08-13 | vs CIN | 52 |
| 2026-08-17 | @ CHC | 53 |
| 2026-08-18 | @ CHC | 54 |
| 2026-08-20 | vs ATL | 55 |
| 2026-08-22 | vs NYM | 56 |
| 2026-08-24 | vs TEX | 58 |
| 2026-08-31 | @ HOU | 60 |
| 2026-09-03 | @ HOU | 62 |
| 2026-09-05 | vs MIN | 62 |
| 2026-09-09 | vs PIT | 65 |
| 2026-09-11 | @ STL | 67 |
| 2026-09-13 | @ STL | 67 |
| 2026-09-14 | @ CLE | 67 |
| 2026-09-18 | vs DET | 68 |
| 2026-09-20 | vs DET | 69 |
| 2026-09-22 | @ KC | 70 |
| 2026-09-24 | @ KC | 70 |
| 2026-09-27 | vs COL | 73 |
2026 appearances · newest first
| Date | Opp | W/L | GS | IP | H | R | ER | K | BB | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | COL | W | 0 | 3.1 | 1 | 1 | 1 | 3 | 0 | 1 | 46 |
| Sep 24 | @ KC | W | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18 |
| Sep 22 | @ KC | W | 0 | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 23 |
| Sep 20 | DET | W | 0 | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 32 |
| Sep 18 | DET | L | 0 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 19 |
| Sep 14 | @ CLE | W | 0 | 1.0 | 1 | 2 | 0 | 0 | 0 | 1 | 9 |
| Sep 13 | @ STL | L | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Sep 11 | @ STL | L | 0 | 2.0 | 5 | 3 | 3 | 2 | 1 | 0 | 49 |
| Sep 9 | PIT | L | 0 | 2.0 | 1 | 0 | 0 | 3 | 0 | 0 | 26 |
| Sep 5 | MIN | L | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |