Loading analytics
Center Field · Bats L · Throws L · NYY
Data through 2026-10-03
121 player games · 2026-03-25–2026-09-04
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 484 | 418 | 88 | 49 | 19 | 2 | 18 | 59 | 61 | 0 | 89 | 4 | .211 | .308 | .395 | .703 | 12.6% | 18.4% | .290 | 88.0 mph | 34.9% | 3.5% |
Cumulative Hard-hit %
Hard-hit % is 34.9%, down 15.1% from the first available point.
| Date | Opponent | Hard-hit % |
|---|---|---|
| 2026-03-25 | @ SF | — |
| 2026-03-27 | @ SF | — |
| 2026-03-28 | @ SF | — |
| 2026-03-30 | @ SEA | — |
| 2026-03-31 | @ SEA | — |
| 2026-04-01 | @ SEA | 50.0% |
| 2026-04-03 | vs MIA | 50.0% |
| 2026-04-04 | vs MIA | 50.0% |
| 2026-04-05 | vs MIA | 50.0% |
| 2026-04-07 | vs ATH | 50.0% |
| 2026-04-08 | vs ATH | 66.7% |
| 2026-04-09 | vs ATH | 66.7% |
| 2026-04-10 | @ TB | 66.7% |
| 2026-04-11 | @ TB | 66.7% |
| 2026-04-12 | @ TB | 66.7% |
| 2026-04-13 | vs LAA | 66.7% |
| 2026-04-14 | vs LAA | 66.7% |
| 2026-04-15 | vs LAA | 33.3% |
| 2026-04-16 | vs LAA | 33.3% |
| 2026-04-17 | vs KC | 33.3% |
| 2026-04-19 | vs KC | 33.3% |
| 2026-04-21 | @ BOS | 33.3% |
| 2026-04-22 | @ BOS | 28.6% |
| 2026-04-23 | @ BOS | 28.6% |
| 2026-04-24 | @ HOU | 28.6% |
| 2026-04-25 | @ HOU | 28.6% |
| 2026-04-26 | @ HOU | 28.6% |
| 2026-04-27 | @ TEX | 28.6% |
| 2026-04-28 | @ TEX | 28.6% |
| 2026-04-29 | @ TEX | 30.0% |
| 2026-05-01 | vs BAL | 30.0% |
| 2026-05-02 | vs BAL | 30.0% |
| 2026-05-03 | vs BAL | 30.0% |
| 2026-05-04 | vs BAL | 30.0% |
| 2026-05-05 | vs TEX | 30.0% |
| 2026-05-06 | vs TEX | 33.3% |
| 2026-05-07 | vs TEX | 33.3% |
| 2026-05-08 | @ MIL | 33.3% |
| 2026-05-09 | @ MIL | 33.3% |
| 2026-05-10 | @ MIL | 33.3% |
| 2026-05-11 | @ BAL | 33.3% |
| 2026-05-12 | @ BAL | 33.3% |
| 2026-05-13 | @ BAL | 35.7% |
| 2026-05-15 | @ NYM | 35.7% |
| 2026-05-16 | @ NYM | 35.7% |
| 2026-05-17 | @ NYM | 35.7% |
| 2026-05-18 | vs TOR | 35.7% |
| 2026-05-19 | vs TOR | 35.7% |
| 2026-05-20 | vs TOR | 33.3% |
| 2026-05-22 | vs TB | 33.3% |
| 2026-05-24 | vs TB | 33.3% |
| 2026-05-25 | @ KC | 33.3% |
| 2026-05-26 | @ KC | 33.3% |
| 2026-05-27 | @ KC | 31.3% |
| 2026-05-29 | @ ATH | 31.3% |
| 2026-05-30 | @ ATH | 31.3% |
| 2026-05-31 | @ ATH | 31.3% |
| 2026-06-02 | vs CLE | 31.3% |
| 2026-06-03 | vs CLE | 26.3% |
| 2026-06-04 | vs CLE | 26.3% |
| 2026-06-05 | vs BOS | 26.3% |
| 2026-06-07 | vs BOS | 26.3% |
| 2026-06-08 | @ CLE | 26.3% |
| 2026-06-09 | @ CLE | 26.3% |
| 2026-06-10 | @ CLE | 30.4% |
| 2026-06-12 | @ TOR | 30.4% |
| 2026-07-03 | vs MIN | 30.4% |
| 2026-07-04 | vs MIN | 30.4% |
| 2026-07-05 | vs MIN | 30.4% |
| 2026-07-06 | @ TB | 30.4% |
| 2026-07-07 | @ TB | 30.4% |
| 2026-07-08 | @ TB | 30.4% |
| 2026-07-09 | @ TB | 30.4% |
| 2026-07-10 | @ WSH | 30.4% |
| 2026-07-11 | @ WSH | 30.4% |
| 2026-07-12 | @ WSH | 30.4% |
| 2026-07-17 | vs LAD | 30.4% |
| 2026-07-19 | vs LAD | 30.4% |
| 2026-07-19 | vs LAD | 30.4% |
| 2026-07-20 | vs PIT | 30.4% |
| 2026-07-22 | vs PIT | 25.9% |
| 2026-07-22 | vs PIT | 24.1% |
| 2026-07-24 | @ PHI | 24.1% |
| 2026-07-25 | @ PHI | 24.1% |
| 2026-07-26 | @ PHI | 24.1% |
| 2026-07-27 | @ CWS | 24.1% |
| 2026-07-28 | @ CWS | 24.1% |
| 2026-07-29 | @ CWS | 25.8% |
| 2026-07-30 | @ CWS | 25.8% |
| 2026-07-31 | @ CHC | 25.8% |
| 2026-08-01 | @ CHC | 25.8% |
| 2026-08-02 | @ CHC | 25.8% |
| 2026-08-03 | vs STL | 25.8% |
| 2026-08-04 | vs STL | 25.8% |
| 2026-08-05 | vs STL | 22.9% |
| 2026-08-07 | vs ATL | 22.2% |
| 2026-08-08 | vs ATL | 22.2% |
| 2026-08-09 | vs ATL | 22.2% |
| 2026-08-11 | vs SEA | 22.2% |
| 2026-08-12 | vs SEA | 22.2% |
| 2026-08-13 | vs SEA | 25.6% |
| 2026-08-14 | @ TOR | 28.6% |
| 2026-08-15 | @ TOR | 31.1% |
| 2026-08-16 | @ TOR | 30.4% |
| 2026-08-18 | @ BAL | 34.7% |
| 2026-08-19 | @ BAL | 32.7% |
| 2026-08-20 | @ BAL | 32.7% |
| 2026-08-21 | vs TOR | 33.9% |
| 2026-08-22 | vs TOR | 32.8% |
| 2026-08-23 | vs TOR | 36.1% |
| 2026-08-25 | vs HOU | 38.1% |
| 2026-08-26 | vs HOU | 37.3% |
| 2026-08-27 | vs HOU | 37.1% |
| 2026-08-28 | vs BOS | 36.6% |
| 2026-08-29 | vs BOS | 35.1% |
| 2026-08-29 | vs BOS | 34.2% |
| 2026-08-30 | vs BOS | 34.2% |
| 2026-08-31 | @ LAA | 34.6% |
| 2026-09-01 | @ LAA | 35.7% |
| 2026-09-02 | @ LAA | 34.9% |
| 2026-09-04 | @ SD | 34.9% |
2026 appearances · newest first