Loading analytics
Second Base · Bats L · Throws R · CLE
Data through 2026-10-07
124 player games · 2026-04-28–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 517 | 449 | 110 | 70 | 22 | 3 | 15 | 57 | 56 | 7 | 107 | 5 | .245 | .335 | .408 | .743 | 10.8% | 20.7% | .293 | 85.5 mph | 35.7% | 4.8% |
Rolling 7 OPS
OPS is .591, up .091 from the first available point.
| Date | Opponent | OPS |
|---|---|---|
| 2026-04-28 | vs TB | .500 |
| 2026-04-29 | vs TB | .250 |
| 2026-05-01 | @ ATH | .308 |
| 2026-05-02 | @ ATH | .410 |
| 2026-05-03 | @ ATH | .597 |
| 2026-05-04 | @ KC | .585 |
| 2026-05-05 | @ KC | .519 |
| 2026-05-07 | @ KC | .575 |
| 2026-05-08 | vs MIN | .775 |
| 2026-05-09 | vs MIN | .775 |
| 2026-05-10 | vs MIN | .825 |
| 2026-05-11 | vs LAA | .842 |
| 2026-05-12 | vs LAA | .795 |
| 2026-05-13 | vs LAA | .921 |
| 2026-05-15 | vs CIN | .892 |
| 2026-05-16 | vs CIN | .739 |
| 2026-05-17 | vs CIN | .890 |
| 2026-05-18 | @ DET | .862 |
| 2026-05-19 | @ DET | .951 |
| 2026-05-20 | @ DET | 1.054 |
| 2026-05-21 | @ DET | .914 |
| 2026-05-22 | @ PHI | .802 |
| 2026-05-23 | @ PHI | .870 |
| 2026-05-24 | @ PHI | .986 |
| 2026-05-25 | vs WSH | .986 |
| 2026-05-26 | vs WSH | .853 |
| 2026-05-27 | vs WSH | .937 |
| 2026-05-29 | vs BOS | 1.009 |
| 2026-05-30 | vs BOS | 1.226 |
| 2026-05-31 | vs BOS | 1.079 |
| 2026-06-02 | @ NYY | .858 |
| 2026-06-03 | @ NYY | .755 |
| 2026-06-04 | @ NYY | .579 |
| 2026-06-05 | @ TEX | .751 |
| 2026-06-06 | @ TEX | .660 |
| 2026-06-07 | @ TEX | .506 |
| 2026-06-08 | vs NYY | .551 |
| 2026-06-09 | vs NYY | .479 |
| 2026-06-10 | vs NYY | .591 |
| 2026-06-12 | vs DET | .591 |
| 2026-06-13 | vs DET | .303 |
| 2026-06-16 | @ MIL | .350 |
| 2026-06-17 | @ MIL | .467 |
| 2026-06-18 | @ MIL | .714 |
| 2026-06-19 | @ HOU | .892 |
| 2026-06-20 | @ HOU | 1.316 |
| 2026-06-21 | @ HOU | 1.392 |
| 2026-06-22 | @ CWS | 1.408 |
| 2026-06-23 | @ CWS | 1.340 |
| 2026-06-24 | @ CWS | 1.123 |
| 2026-06-26 | vs SEA | .869 |
| 2026-06-27 | vs SEA | .833 |
| 2026-06-28 | vs SEA | .374 |
| 2026-06-29 | vs TEX | .295 |
| 2026-06-30 | vs TEX | .166 |
| 2026-07-02 | vs CWS | .397 |
| 2026-07-03 | vs CWS | .531 |
| 2026-07-04 | vs CWS | .531 |
| 2026-07-05 | vs CWS | .484 |
| 2026-07-07 | @ MIN | .452 |
| 2026-07-08 | @ MIN | .598 |
| 2026-07-09 | @ MIN | .678 |
| 2026-07-10 | @ MIA | .460 |
| 2026-07-11 | @ MIA | .394 |
| 2026-07-12 | @ MIA | .457 |
| 2026-07-18 | vs PIT | .679 |
| 2026-07-18 | vs PIT | .825 |
| 2026-07-19 | vs PIT | .689 |
| 2026-07-20 | vs MIN | .899 |
| 2026-07-21 | vs MIN | 1.053 |
| 2026-07-22 | vs MIN | 1.094 |
| 2026-07-23 | vs MIN | 1.038 |
| 2026-07-24 | @ TB | .707 |
| 2026-07-25 | @ TB | .701 |
| 2026-07-26 | @ TB | .727 |
| 2026-07-28 | @ CIN | .477 |
| 2026-07-28 | @ CIN | .477 |
| 2026-07-29 | @ CIN | .541 |
| 2026-07-31 | vs AZ | .516 |
| 2026-08-01 | vs AZ | .678 |
| 2026-08-02 | vs AZ | .699 |
| 2026-08-04 | vs NYM | .746 |
| 2026-08-05 | vs NYM | .720 |
| 2026-08-06 | vs NYM | .630 |
| 2026-08-08 | @ CWS | .601 |
| 2026-08-09 | @ CWS | .649 |
| 2026-08-11 | @ DET | .575 |
| 2026-08-13 | @ DET | .426 |
| 2026-08-14 | vs SD | .347 |
| 2026-08-15 | vs SD | .406 |
| 2026-08-16 | vs SD | .361 |
| 2026-08-18 | vs SF | .269 |
| 2026-08-19 | vs SF | .345 |
| 2026-08-20 | vs SF | .327 |
| 2026-08-21 | @ COL | .604 |
| 2026-08-22 | @ COL | .679 |
| 2026-08-23 | @ COL | .604 |
| 2026-08-25 | @ LAA | .690 |
| 2026-08-26 | @ LAA | .832 |
| 2026-08-28 | vs KC | .772 |
| 2026-08-30 | vs KC | .677 |
| 2026-09-01 | vs TOR | .493 |
| 2026-09-02 | vs TOR | .432 |
| 2026-09-03 | vs TOR | .469 |
| 2026-09-04 | vs DET | .693 |
| 2026-09-04 | vs DET | .778 |
| 2026-09-06 | vs DET | .960 |
| 2026-09-08 | @ BAL | 1.244 |
| 2026-09-09 | @ BAL | 1.208 |
| 2026-09-11 | @ MIN | 1.495 |
| 2026-09-12 | @ MIN | 1.374 |
| 2026-09-13 | @ MIN | 1.334 |
| 2026-09-14 | vs CWS | 1.208 |
| 2026-09-15 | vs CWS | 1.417 |
| 2026-09-16 | vs CWS | 1.198 |
| 2026-09-18 | vs ATH | 1.328 |
| 2026-09-19 | vs ATH | 1.051 |
| 2026-09-20 | vs ATH | 1.016 |
| 2026-09-22 | @ BOS | .799 |
| 2026-09-23 | @ BOS | .772 |
| 2026-09-24 | @ BOS | .377 |
| 2026-09-25 | @ KC | .484 |
| 2026-09-26 | @ KC | .591 |
| 2026-09-27 | @ KC | .591 |
2026 appearances · newest first