Loading analytics
Pitcher · Bats R · Throws R · CIN
Data through 2026-10-04
44 player games · 2026-03-28–2026-09-17
Missing measurements stay blank.
* Incomplete Statcast coverage
| IP | GS | BF | H | HR | BB | SO | ER | ERA | WHIP | K/9 | BB/9 | K% | AVG | OPS | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40.2 | 0 | 191 | 40 | 11 | 28 | 36 | 29 | 6.42 | 1.67 | 8.0 | 6.2 | 18.8% | .256 | .532 | .517 | 87.4 mph | 47.2% | 19.4% |
Cumulative IP
ip is 122.000, up 119.000 from the first available point.
| Date | Opponent | |
|---|---|---|
| 2026-03-28 | vs BOS | 3.000 |
| 2026-03-29 | vs BOS | 6.000 |
| 2026-04-01 | vs PIT | 9.000 |
| 2026-04-03 | @ TEX | 12.000 |
| 2026-04-04 | @ TEX | 15.000 |
| 2026-04-06 | @ MIA | 18.000 |
| 2026-04-11 | vs LAA | 21.000 |
| 2026-04-14 | vs SF | 24.000 |
| 2026-04-17 | @ MIN | 27.000 |
| 2026-04-18 | @ MIN | 30.000 |
| 2026-04-22 | @ TB | 32.000 |
| 2026-04-24 | vs DET | 35.000 |
| 2026-04-28 | vs COL | 38.000 |
| 2026-04-30 | vs COL | 41.000 |
| 2026-05-03 | @ PIT | 44.000 |
| 2026-05-05 | @ CHC | 47.000 |
| 2026-05-08 | vs HOU | 47.000 |
| 2026-05-12 | vs WSH | 48.000 |
| 2026-05-13 | vs WSH | 51.000 |
| 2026-05-15 | @ CLE | 54.000 |
| 2026-05-19 | @ PHI | 57.000 |
| 2026-05-23 | vs STL | 60.000 |
| 2026-05-26 | @ NYM | 63.000 |
| 2026-05-30 | vs ATL | 66.000 |
| 2026-05-31 | vs ATL | 68.000 |
| 2026-06-03 | vs KC | 69.000 |
| 2026-06-06 | @ STL | 70.000 |
| 2026-06-07 | @ STL | 73.000 |
| 2026-06-09 | @ SD | 76.000 |
| 2026-06-10 | @ SD | 78.000 |
| 2026-06-13 | vs AZ | 81.000 |
| 2026-06-16 | vs NYM | 84.000 |
| 2026-06-21 | @ NYY | 90.000 |
| 2026-06-22 | vs MIL | 93.000 |
| 2026-08-22 | @ AZ | 96.000 |
| 2026-08-26 | @ SF | 99.000 |
| 2026-08-29 | @ CHC | 101.000 |
| 2026-08-31 | vs SD | 104.000 |
| 2026-09-02 | vs SD | 107.000 |
| 2026-09-05 | vs MIL | 110.000 |
| 2026-09-09 | @ LAD | 113.000 |
| 2026-09-12 | @ MIL | 116.000 |
| 2026-09-14 | vs LAD | 119.000 |
| 2026-09-17 | vs LAD | 122.000 |
2026 appearances · newest first
| Date | Opp | W/L | GS | IP | H | R | ER | K | BB | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | LAD | L | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 |
| Sep 14 | LAD | L | 0 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 22 |
| Sep 12 | @ MIL | L | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Sep 9 | @ LAD | L | 0 | 1.0 | 2 | 2 | 2 | 2 | 1 | 1 | 18 |
| Sep 5 | MIL | W | 0 | 1.0 | 3 | 1 | 1 | 2 | 1 | 0 | 29 |
| Sep 2 | SD | W | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 16 |
| Aug 31 | SD | L | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| Aug 29 | @ CHC | L | 0 | 0.2 | 2 | 4 | 4 | 0 | 3 | 1 | 32 |
| Aug 26 | @ SF | W | 0 | 1.0 | 2 | 3 | 3 | 2 | 2 | 0 | 27 |
| Aug 22 | @ AZ | W | 0 | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 22 |