Loading analytics
First Base · Bats R · Throws R · ATH
Data through 2026-10-03
55 player games · 2026-07-17–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 195 | 189 | 48 | 40 | 5 | 0 | 3 | 10 | 5 | 0 | 35 | 1 | .254 | .272 | .328 | .600 | 2.6% | 17.9% | .309 | 86.0 mph | 32.8% | 11.5% |
Cumulative OPS
OPS is .600, down .150 from the first available point.
| Date | Opponent | OPS |
|---|---|---|
| 2026-07-17 | vs WSH | .750 |
| 2026-07-19 | vs WSH | .619 |
| 2026-07-20 | @ AZ | 1.045 |
| 2026-07-21 | @ AZ | .971 |
| 2026-07-22 | @ AZ | .850 |
| 2026-07-24 | @ MIN | .835 |
| 2026-07-25 | @ MIN | .715 |
| 2026-07-26 | @ MIN | .751 |
| 2026-07-27 | vs BOS | .667 |
| 2026-07-28 | vs BOS | .801 |
| 2026-07-29 | vs BOS | .711 |
| 2026-07-30 | vs BOS | .653 |
| 2026-07-31 | vs DET | .604 |
| 2026-08-01 | vs DET | .667 |
| 2026-08-02 | vs DET | .623 |
| 2026-08-04 | @ CIN | .585 |
| 2026-08-05 | @ CIN | .580 |
| 2026-08-06 | @ CIN | .603 |
| 2026-08-07 | @ BOS | .579 |
| 2026-08-08 | @ BOS | .575 |
| 2026-08-09 | @ BOS | .548 |
| 2026-08-11 | vs TB | .529 |
| 2026-08-12 | vs TB | .528 |
| 2026-08-14 | vs TEX | .544 |
| 2026-08-15 | vs TEX | .555 |
| 2026-08-16 | vs TEX | .603 |
| 2026-08-17 | @ KC | .642 |
| 2026-08-18 | @ KC | .636 |
| 2026-08-19 | @ KC | .613 |
| 2026-08-21 | @ HOU | .592 |
| 2026-08-22 | @ HOU | .631 |
| 2026-08-23 | @ HOU | .622 |
| 2026-08-24 | vs MIN | .600 |
| 2026-08-25 | vs MIN | .605 |
| 2026-08-26 | vs MIN | .631 |
| 2026-08-28 | vs BAL | .632 |
| 2026-08-29 | vs BAL | .610 |
| 2026-08-30 | vs BAL | .614 |
| 2026-08-31 | @ TEX | .602 |
| 2026-09-08 | vs TOR | .586 |
| 2026-09-09 | vs TOR | .588 |
| 2026-09-11 | vs SEA | .585 |
| 2026-09-12 | vs SEA | .582 |
| 2026-09-15 | @ TB | .578 |
| 2026-09-16 | @ TB | .618 |
| 2026-09-17 | @ TB | .604 |
| 2026-09-18 | @ CLE | .601 |
| 2026-09-19 | @ CLE | .598 |
| 2026-09-20 | @ CLE | .588 |
| 2026-09-22 | vs LAA | .603 |
| 2026-09-23 | vs LAA | .600 |
| 2026-09-24 | vs HOU | .597 |
| 2026-09-25 | vs HOU | .595 |
| 2026-09-26 | vs HOU | .606 |
| 2026-09-27 | vs HOU | .600 |
2026 appearances · newest first