Loading analytics
First Base · Bats R · Throws R · ATH
Data through 2026-10-03
55 player games · 2026-07-17–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 195 | 189 | 48 | 40 | 5 | 0 | 3 | 10 | 5 | 0 | 35 | 1 | .254 | .272 | .328 | .600 | 2.6% | 17.9% | .309 | 86.0 mph | 32.8% | 11.5% |
Cumulative OBP
OBP is .272, up .022 from the first available point.
| Date | Opponent | OBP |
|---|---|---|
| 2026-07-17 | vs WSH | .250 |
| 2026-07-19 | vs WSH | .286 |
| 2026-07-20 | @ AZ | .500 |
| 2026-07-21 | @ AZ | .471 |
| 2026-07-22 | @ AZ | .429 |
| 2026-07-24 | @ MIN | .400 |
| 2026-07-25 | @ MIN | .345 |
| 2026-07-26 | @ MIN | .364 |
| 2026-07-27 | vs BOS | .324 |
| 2026-07-28 | vs BOS | .390 |
| 2026-07-29 | vs BOS | .348 |
| 2026-07-30 | vs BOS | .320 |
| 2026-07-31 | vs DET | .296 |
| 2026-08-01 | vs DET | .328 |
| 2026-08-02 | vs DET | .306 |
| 2026-08-04 | @ CIN | .288 |
| 2026-08-05 | @ CIN | .286 |
| 2026-08-06 | @ CIN | .297 |
| 2026-08-07 | @ BOS | .286 |
| 2026-08-08 | @ BOS | .284 |
| 2026-08-09 | @ BOS | .271 |
| 2026-08-11 | vs TB | .261 |
| 2026-08-12 | vs TB | .261 |
| 2026-08-14 | vs TEX | .269 |
| 2026-08-15 | vs TEX | .278 |
| 2026-08-16 | vs TEX | .287 |
| 2026-08-17 | @ KC | .295 |
| 2026-08-18 | @ KC | .294 |
| 2026-08-19 | @ KC | .283 |
| 2026-08-21 | @ HOU | .274 |
| 2026-08-22 | @ HOU | .289 |
| 2026-08-23 | @ HOU | .286 |
| 2026-08-24 | vs MIN | .275 |
| 2026-08-25 | vs MIN | .274 |
| 2026-08-26 | vs MIN | .288 |
| 2026-08-28 | vs BAL | .289 |
| 2026-08-29 | vs BAL | .279 |
| 2026-08-30 | vs BAL | .278 |
| 2026-08-31 | @ TEX | .273 |
| 2026-09-08 | vs TOR | .266 |
| 2026-09-09 | vs TOR | .267 |
| 2026-09-11 | vs SEA | .267 |
| 2026-09-12 | vs SEA | .265 |
| 2026-09-15 | @ TB | .263 |
| 2026-09-16 | @ TB | .275 |
| 2026-09-17 | @ TB | .269 |
| 2026-09-18 | @ CLE | .270 |
| 2026-09-19 | @ CLE | .268 |
| 2026-09-20 | @ CLE | .264 |
| 2026-09-22 | vs LAA | .272 |
| 2026-09-23 | vs LAA | .270 |
| 2026-09-24 | vs HOU | .269 |
| 2026-09-25 | vs HOU | .268 |
| 2026-09-26 | vs HOU | .275 |
| 2026-09-27 | vs HOU | .272 |
2026 appearances · newest first