Loading analytics
Pitcher · Bats L · Throws L · CLE
Data through 2026-10-03
67 player games · 2026-03-28–2026-09-25
Missing measurements stay blank.
* Incomplete Statcast coverage
| IP | GS | BF | H | HR | BB | SO | ER | ERA | WHIP | K/9 | BB/9 | K% | AVG | OPS | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56.2 | 0 | 240 | 46 | 5 | 28 | 54 | 19 | 3.02 | 1.31 | 8.6 | 4.4 | 22.5% | .231 | .381 | .193 | 86.0 mph | 30.0% | 6.7% |
Cumulative SO
SO is 54, up 54 from the first available point.
| Date | Opponent | SO |
|---|---|---|
| 2026-03-28 | @ SEA | 0 |
| 2026-04-05 | vs CHC | 2 |
| 2026-04-06 | vs KC | 2 |
| 2026-04-07 | vs KC | 2 |
| 2026-04-13 | @ STL | 3 |
| 2026-04-14 | @ STL | 3 |
| 2026-04-15 | @ STL | 3 |
| 2026-04-20 | vs HOU | 3 |
| 2026-04-21 | vs HOU | 3 |
| 2026-04-26 | @ TOR | 4 |
| 2026-04-28 | vs TB | 4 |
| 2026-05-01 | @ ATH | 4 |
| 2026-05-02 | @ ATH | 5 |
| 2026-05-07 | @ KC | 5 |
| 2026-05-08 | vs MIN | 5 |
| 2026-05-10 | vs MIN | 6 |
| 2026-05-12 | vs LAA | 7 |
| 2026-05-15 | vs CIN | 7 |
| 2026-05-17 | vs CIN | 10 |
| 2026-05-19 | @ DET | 11 |
| 2026-05-21 | @ DET | 12 |
| 2026-05-24 | @ PHI | 13 |
| 2026-05-27 | vs WSH | 15 |
| 2026-05-29 | vs BOS | 15 |
| 2026-05-31 | vs BOS | 16 |
| 2026-06-02 | @ NYY | 17 |
| 2026-06-03 | @ NYY | 18 |
| 2026-06-06 | @ TEX | 19 |
| 2026-06-08 | vs NYY | 20 |
| 2026-06-09 | vs NYY | 21 |
| 2026-06-13 | vs DET | 23 |
| 2026-06-18 | @ MIL | 23 |
| 2026-06-22 | @ CWS | 24 |
| 2026-06-24 | @ CWS | 24 |
| 2026-06-26 | vs SEA | 24 |
| 2026-06-28 | vs SEA | 24 |
| 2026-07-01 | vs TEX | 24 |
| 2026-07-02 | vs CWS | 25 |
| 2026-07-04 | vs CWS | 26 |
| 2026-07-05 | vs CWS | 27 |
| 2026-07-08 | @ MIN | 27 |
| 2026-07-24 | @ TB | 28 |
| 2026-07-28 | @ CIN | 28 |
| 2026-08-01 | vs AZ | 29 |
| 2026-08-04 | vs NYM | 29 |
| 2026-08-06 | vs NYM | 31 |
| 2026-08-08 | @ CWS | 31 |
| 2026-08-09 | @ CWS | 33 |
| 2026-08-13 | @ DET | 33 |
| 2026-08-14 | vs SD | 34 |
| 2026-08-16 | vs SD | 36 |
| 2026-08-18 | vs SF | 38 |
| 2026-08-20 | vs SF | 38 |
| 2026-08-21 | @ COL | 40 |
| 2026-08-23 | @ COL | 41 |
| 2026-08-26 | @ LAA | 42 |
| 2026-08-28 | vs KC | 43 |
| 2026-08-30 | vs KC | 44 |
| 2026-09-03 | vs TOR | 45 |
| 2026-09-08 | @ BAL | 47 |
| 2026-09-11 | @ MIN | 48 |
| 2026-09-14 | vs CWS | 49 |
| 2026-09-15 | vs CWS | 51 |
| 2026-09-19 | vs ATH | 51 |
| 2026-09-22 | @ BOS | 51 |
| 2026-09-23 | @ BOS | 54 |
| 2026-09-25 | @ KC | 54 |
2026 appearances · newest first
| Date | Opp | W/L | GS | IP | H | R | ER | K | BB | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | CWS | L | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Sep 25 | @ KC | W | 0 | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 18 |
| Sep 23 | @ BOS | L | 0 | 1.0 | 1 | 0 | 0 | 3 | 0 | 0 | 21 |
| Sep 22 | @ BOS | W | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| Sep 19 | ATH | W | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 24 |
| Sep 15 | CWS | W | 0 | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 24 |
| Sep 14 | CWS | L | 0 | 0.2 | 3 | 3 | 1 | 1 | 0 | 0 | 18 |
| Sep 11 | @ MIN | W | 0 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 16 |
| Sep 8 | @ BAL | W | 0 | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
| Sep 3 | TOR | L | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 25 |